PRO MOD UNLIMITED | |||||||
ROUND ONE ELIMINATIONS | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | 51 | STEVE HENRY | 0.197 | 1.228 | 3.190 | 102.77 | |
W | 1018 | DAVE HUFFMAN | 0.216 | 1.272 | 3.121 | 120.25 | 0.050 |
W | 5150 | JIMMY DEPASSE | 0.259 | 1.072 | 2.839 | 113.03 | |
L | BYE | ||||||
FINAL ROUND | |||||||
W | 5150 | JIMMY DEPASSE | 0.088 | 1.063 | 2.752 | 117.54 | 0.205 |
L | 1018 | DAVE HUFFMAN | 0.058 | 1.252 | 2.987 | 97.07 | |
PRO MOD UNLIMITED QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q3 | Q4 | Q ET |
1 | 5150 | JIMMY DEPASSE | 2.840 | 3.418 | 2.832 | NT | 2.832 |
2 | 1018 | DAVE HUFFMAN | 3.313 | 2.993 | 3.074 | 2.885 | 2.885 |
3 | 51 | STEVE HENRY | 3.481 | 3.337 | NT | 3.236 | 3.236 |
PRO MOD UNLIMITED QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 51 | STEVE HENRY | 0.262 | 1.363 | 3.481 | NS | |
Q1 | 5150 | JIMMY DEPASSE | 0.129 | 1.096 | 2.840 | 113.89 | |
Q1 | 1018 | DAVE HUFFMAN | 0.187 | 1.199 | 3.313 | 69.27 | |
Q2 | 5150 | JIMMY DEPASSE | 0.113 | 1.115 | 3.418 | 63.92 | |
Q2 | 51 | STEVE HENRY | 0.083 | 1.289 | 3.337 | 88.32 | |
Q2 | 1018 | DAVE HUFFMAN | 0.353 | 1.244 | 2.993 | 120.01 | |
Q3 | 51 | STEVE HENRY | NT-RL | ||||
Q3 | 5150 | JIMMY DEPASSE | 0.356 | 1.080 | 2.832 | 111.80 | |
Q3 | 1018 | DAVE HUFFMAN | 0.107 | 1.339 | 3.074 | 120.83 | |
Q4 | 5150 | JIMMY DEPASSE | NT-RL | ||||
Q4 | 51 | STEVE HENRY | -0.012 | 1.278 | 3.236 | NS | |
Q4 | 1018 | DAVE HUFFMAN | 0.165 | 1.184 | 2.885 | 107.13 | |
NOTE: PERFECT RT = .000 |