PRO OUTLAW
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 11 BRIAN MCWETHY 0.110 1.238 2.357 103.31 0.402
L 502 BOB RAMLOW 0.027 1.336 2.842 76.61
L 67 CURTIS COMBS 0.044 1.298 2.750 80.21
W 452 FRANK MARTUSCELLI 0.094 1.392 2.446 101.76 0.254
W 148 BEN DOZEMAN 0.020 1.409 2.844 81.17 0.092
L 126 DALE FLAUGHER 0.062 1.413 2.894 79.28
W 112 SCOTT PAPENHAGEN 0.134 1.287 2.835 66.20
L 923 KIP MARTIN NT NO SHOW
ROUND TWO
W 11 BRIAN MCWETHY 0.057 1.250 2.391 100.27 1.350
L 452 FRANK MARTUSCELLI 0.071 1.435 3.727 36.08
W 112 SCOTT PAPENHAGEN 0.060 1.353 2.766 82.15
L 148 BEN DOZEMAN -0.002 1.429 2.869 84.18 RL
FINAL ROUND
W 11 BRIAN MCWETHY 0.098 1.296 2.438 103.31 0.424
L 112 SCOTT PAPENHAGEN 0.224 1.330 2.736 83.15
NOTE: ET & MPH TRACK DISTANCE = 200'
PRO OUTLAW FE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 11 BRIAN MCWETHY 2.399 2.385 2.385
2 112 SCOTT PAPENHAGEN 2.657 2.666 2.657
3 67 CURTIS COMBS 2.786 2.723 2.723
4 148 BEN DOZEMAN 2.783 2.765 2.765
5 502 BOB RAMLOW 2.785 2.767 2.767
6 923 KIP MARTIN 2.772 NT 2.772
7 452 FRANK MARTUSCELLI 6.137 2.777 2.777
8 126 DALE FLAUGHER 2.904 2.890 2.890
PRO OUTLAW FE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' 200' ET 200' MPH 300' ET 300' MPH
Q1 148 BEN DOZEMAN 0.086 1.426 2.783 88.55 3.509 97.40
Q1 923 KIP MARTIN 0.027 1.412 2.772 85.23 3.535 90.91
Q1 452 FRANK MARTUSCELLI 0.095 2.293 6.137 22.65 9.051 22.65
Q1 126 DALE FLAUGHER 0.043 1.442 2.904 80.21 3.723 89.71
Q1 112 SCOTT PAPENHAGEN 0.116 1.296 2.657 85.23 3.415 94.70
Q1 502 BOB RAMLOW 0.039 1.370 2.785 83.15 3.567 93.40
Q1 67 CURTIS COMBS 0.028 1.312 2.786 68.18 3.895 57.30
Q1 11 BRIAN MCWETHY 0.160 1.265 2.399 104.90 3.073 98.81
Q2 67 CURTIS COMBS 0.026 1.290 2.723 80.21 3.526 88.55
Q2 148 BEN DOZEMAN 0.007 1.423 2.765 87.41 3.507 98.81
Q2 112 SCOTT PAPENHAGEN 0.089 1.304 2.666 85.23 3.420 96.03
Q2 126 DALE FLAUGHER 0.076 1.412 2.897 79.28 3.724 88.55
Q2 11 BRIAN MCWETHY 0.061 1.236 2.385 103.31 3.058 94.70
Q2 452 FRANK MARTUSCELLI 0.081 1.308 2.770 81.17 3.572 88.55
Q2 502 BOB RAMLOW 0.057 1.347 2.767 82.15 3.584 80.21
NOTE: PERFECT RT = .000