PRO SHOOTOUT
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 502 BOB RAMLOW 3.800 0.006 3.859 81.90 0.053
L 369 RYAN WILSON 4.100 0.087 4.131 66.17
W 454 ROGER JAREO 3.500 0.031 3.511 94.17
L 116 NEAL SWAIN 4.200 0.033 4.183 73.30 BO
L 57 CHARLIE WILLIS 4.200 0.107 4.193 72.82 BO
W 3 BUDDY HAMMETT 4.400 0.082 4.424 73.62
L 414 JOHNNY DREHER 3.700 0.097 3.789 83.18
W 425 DAN WIES 3.400 0.087 3.447 91.03 0.052
W 332 JOHN RAMLOW 4.300 0.021 4.346 74.65 0.021
L 76 CHAD REUST 3.800 0.067 3.821 83.99
W 77 TOM BRAY 4.400 0.042 4.463 70.40 0.004
L 148 BEN DOZEMAN 3.700 0.100 3.710 79.97
W 96 DAVE KRAMER 4.100 -0.011 4.158 79.01
L 318 RYAN VAN BENNEKOM 4.000 NT NO SHOW
W 312 TIM FALBE 4.100 0.062 4.080 74.09
L 26 BRIAN WAGNER 4.400 0.174 4.349 79.08 BO
W 49 TOM HARTMAN 4.300 0.049 4.329 76.21
L 923 KIP MARTIN 0.000 NT NO SHOW
W 122 MIKE PAGE 3.900 0.010 3.931 63.62 0.351
L 108 TIM KRUSZYNSKI 4.100 0.319 4.173 83.72
L 88 JIM BRANTLEY 4.000 0.256 4.070 78.94
W 196 JAY POORTENGA 3.600 0.024 3.711 72.00 0.191
W 347 KYLE HARNEY 4.200 0.069 4.230 72.35 0.060
L 162 RYAN POORTENGA 3.800 0.150 3.809 82.55
L 250 WILLIE BERZLEY 4.300 -0.015 4.310 78.97 RL
W 45 DENNIS BURROWS 3.800 0.006 3.809 82.55
ROUND TWO
W 454 ROGER JAREO 3.500 0.067 3.487 94.72
L 3 BUDDY HAMMETT 4.400 0.113 4.360 75.82 BO
W 425 DAN WIES 3.400 0.121 3.455 92.95
L 332 JOHN RAMLOW 4.300 0.031 4.262 76.09 BO
W 77 TOM BRAY 4.400 0.078 4.477 68.76
L 96 DAVE KRAMER 4.100 0.122 4.090 70.84 BO
L 312 TIM FALBE 4.100 0.077 4.150 79.03
W 49 TOM HARTMAN 4.300 0.033 4.338 74.48 0.056
L 122 MIKE PAGE 3.800 -0.005 3.899 85.08 RL
W 196 JAY POORTENGA 3.600 0.043 3.638 88.27
W 347 KYLE HARNEY 4.200 0.077 4.210 76.00
L 45 DENNIS BURROWS 3.800 -0.073 3.919 81.91 RL
W 502 BOB RAMLOW 3.800 0.066 3.823 82.23
L BYE
ROUND THREE
L 502 BOB RAMLOW 3.800 -0.031 3.963 80.56 RL
W 454 ROGER JAREO 3.500 0.132 3.487 95.03
L 425 DAN WIES 3.400 0.093 3.446 91.16
W 77 TOM BRAY 4.400 0.079 4.418 70.46 0.042
L 196 JAY POORTENGA 3.600 -0.139 3.658 86.82 RL
W 347 KYLE HARNEY 4.200 0.067 4.342 59.03
W 49 TOM HARTMAN 4.300 1.166 NT
L BYE
ROUND FOUR
L 454 ROGER JAREO 3.500 -0.400 3.600 92.24 RL
W 77 TOM BRAY 4.400 0.051 4.460 70.56
W 49 TOM HARTMAN 4.300 0.019 4.353 75.88
L 347 KYLE HARNEY 4.200 0.080 4.189 78.19 BO
FINAL ROUND
L 77 TOM BRAY 4.400 -0.400 STAGE FOUL
W 49 TOM HARTMAN 4.300 0.111 4.353 75.26
NOTE: PERFECT RT = .000