PRO TRUCK
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 923 KIP MARTIN 3.600 0.055 3.625 88.02 0.012
L 857 BRENT LOKKER 4.100 0.027 4.165 64.77
L 122 MIKE PAGE 3.800 -0.014 3.946 74.61 RL
W 3 BUDDY HAMMETT 4.300 0.119 4.349 76.39
W 76 CHAD REUST 3.800 0.091 3.823 82.28 0.052
L 96 DAVE KRAMER 3.600 0.067 3.699 89.29
L 162 RYAN POORTENGA 3.700 0.170 3.808 77.17
W 148 BRIAN MCWETHY 3.600 0.076 3.649 84.55 0.153
W 49 TOM HARTMAN 4.300 0.060 4.359 74.52 0.093
L 88 JIM BRANTLEY 3.900 0.138 3.974 84.56
W 69 MARK MOSHER 3.500 0.560 3.524 81.28
L 250 WILLIE BERZLEY 4.000 NT STAGE FOUL
L 116 NEAL SWAIN 4.200 0.034 4.181 67.65 BO
W 369 RYAN WILSON 4.100 0.080 4.108 80.20
L 347 KYLE HARNEY 4.200 0.158 4.256 76.23
W 406 DAVE STINSON 4.300 0.143 4.319 73.58 0.052
L 126 DALE FLAUGHER 3.800 0.120 4.380 76.31
W 26 BRIAN WAGNER 4.400 0.138 4.545 63.82 0.417
W 196 JAY POORTENGA 3.600 0.005 3.679 94.64 0.151
L 7A HUNTER ORNESS 4.100 0.195 4.140 75.87
W 77 TOM BRAY 4.400 0.070 4.612 68.79
L BYE
ROUND TWO
W 77 TOM BRAY 4.400 0.035 4.439 70.44 0.011
L 923 KIP MARTIN 3.600 0.039 3.646 88.92
W 3 BUDDY HAMMETT 4.300 0.082 4.439 75.19
L 76 CHAD REUST 3.800 0.089 3.797 84.68 BO
W 49 TOM HARTMAN 4.300 0.024 4.513 62.62 1.258
L 69 MARK MOSHER 3.500 0.062 4.933 38.85
W 369 RYAN WILSON 4.100 0.093 4.131 68.37
L 406 DAVE STINSON 4.300 -0.110 4.461 75.16 RL
L 26 BRIAN WAGNER 4.400 0.092 4.989 72.46
W 196 JAY POORTENGA 3.600 0.105 3.654 78.95 0.522
W 148 BRIAN MCWETHY 3.600 0.100 3.635 90.20
L BYE
ROUND THREE
W 77 TOM BRAY 4.400 0.044 4.425 69.99 0.041
L 3 BUDDY HAMMETT 4.300 0.045 4.365 76.79
W 148 BRIAN MCWETHY 3.600 0.666 3.860 67.55
L 49 TOM HARTMAN 4.300 7.148 NT DNF
L 369 RYAN WILSON 4.100 0.060 4.188 73.80
W 196 JAY POORTENGA 3.600 0.127 3.610 91.41 0.011
ROUND FOUR
W 77 TOM BRAY 4.400 0.107 4.478 70.36
L 148 BRIAN MCWETHY 3.600 0.074 3.595 88.24 BO
L BYE
W 196 JAY POORTENGA 3.600 1.877 NT
FINAL ROUND
W 77 TOM BRAY 4.400 0.058 4.439 69.82 0.077
L 196 JAY POORTENGA 3.600 0.133 3.641 92.25
NOTE: PERFECT RT = .000