QUICK 16 CARS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
L | 1776 | ETHAN FOMBY | 3.460 | ||||
W | 990 | GAGE MOOR | 4.140 | ||||
W | 632 | JAMES JACKSON | 4.010 | ||||
L | BYE | ||||||
W | 30 | BRENT DURANT | 3.830 | ||||
L | 991 | SYDNEY MOORE | 4.380 | ||||
W | 45 | DENNIS BURROWS | 3.760 | ||||
L | 33 | JIMMY EVANS | 4.400 | ||||
L | 185 | TIM FEUERHELM | 3.930 | ||||
W | 30X | JOHN ACKER | 4.250 | ||||
W | 95 | KENNY KAPPLE | 3.850 | ||||
L | BYE | ||||||
L | 99 | AMIE WILSON | 3.800 | ||||
W | 334 | KENNY HAYES | 4.620 | ||||
W | 7 | WYATT FOMBY | 3.740 | ||||
L | 655X | DAVID COLLINS | 4.270 | ||||
ROUND TWO | |||||||
W | 990 | GAGE MOORE | 4.140 | 0.081 | 4.141 | 80.07 | 0.049 |
L | 632 | JAMES JACKSON | 4.030 | 0.092 | 4.069 | 77.09 | |
L | 30 | BRENT DURANT | 3.760 | -0.013 | 3.875 | 87.72 | RL |
W | 45 | DENNIS BURROWS | 3.760 | 0.178 | 3.794 | 78.49 | |
W | 30X | JOHN ACKER | 4.250 | 0.021 | 4.388 | 59.70 | |
L | 95 | KENNY KAPPLE | 3.940 | -0.073 | 3.848 | 86.18 | RL |
L | 334 | KENNY HAYES | 4.590 | NT | RL | ||
W | 7 | WYATT FOMBY | 3.780 | -0.400 | 3.983 | 62.03 | |
ROUND THREE | |||||||
L | 990 | GAGE MOORE | 4.130 | 0.062 | 4.116 | 80.44 | BO |
W | 45 | DENNIS BURROWS | 3.760 | 0.062 | 3.773 | 85.20 | |
W | 30X | JOHN ACKER | 4.250 | -0.005 | 4.328 | 69.88 | |
L | 7 | WYATT FOMBY | 3.780 | -0.400 | 3.877 | 76.89 | RL |
FINAL ROUND | |||||||
L | 45 | DENNIS BURROWS | 3.760 | -0.371 | 3.790 | 83.84 | RL |
W | 30X | JOHN ACKER | 4.270 | 0.047 | 4.283 | 69.63 | |
NOTE: PERFECT RT = .000, NO DATA FOR RD1. |