SPORTSMAN CAR 2 | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 86 | SHELLEY VAN HORN | 4.500 | 0.148 | 4.219 | 74.58 | |
L | BYE | ||||||
L | 11X | WAYNE RICHMOND | 0.000 | NT | NO SHOW | ||
W | 1477 | EVAN THOMAS | 4.570 | -0.028 | 4.477 | 71.91 | |
FINAL ROUND | |||||||
L | 86 | SHELLEY VAN HORN | 4.500 | 0.103 | 5.409 | 32.55 | |
W | 1477 | EVAN THOMAS | 4.500 | 0.448 | 4.716 | 59.56 | 0.348 |
NOTE: PERFECT RT = .000 |