SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W U2 DAMIAN MCLEOD 5.800 0.540 5.836 52.84
L 944 JACK WEDDLE 5.000 -0.121 5.098 63.79 RL
L 128A CLINT PIERE 5.090 0.310 5.053 63.89
W 273 SADY CASS 5.000 0.074 5.103 54.04 0.096
W 1331 STACY BOLTON 4.600 0.117 4.753 52.71 0.776
L 10 JUSTIN IRBY 4.600 0.681 4.965 69.39
W 24 STEVE WINN 4.440 0.091 4.492 72.44
L 77A JOHN CHAPMAN 5.250 0.159 5.163 54.00 BO
L 80S CAMERON SCHLICHT 5.620 0.415 5.779 53.70
W 62 LUZ MALAN 4.990 0.132 5.077 67.52 0.355
L 188 RON HESS 4.600 -0.319 4.661 64.34 RL
W 777 BOB GLASS 5.800 0.086 5.678 51.03
L 623X BOB SCHLICHT 5.070 0.768 5.233 56.97
W 1214 JOEY URENA 5.200 0.311 5.259 55.28 0.561
L 328 BRETT NEAL-COOK 5.300 -0.010 5.357 52.37 RL
W 827 NICK SHIFFRAR 4.580 0.122 4.673 69.57
W 9M SAM MONTGOMERY 4.700 0.223 4.776 66.30 0.069
L 500 BRENT BOHARD 4.800 0.174 4.994 65.64
L 48 DANNY BOWHARD 4.790 0.570 5.506 59.00
W 71 ED COWDEN 5.000 0.263 5.389 54.21 0.634
L 74 DONALD HUFF 4.690 0.214 4.857 65.49
W 69 MICHAEL ABATTI 4.960 0.219 5.045 63.47 0.077
L 163 CLARK HARRIS 4.700 0.125 4.754 58.93
W 77 CHAD MADDOX 5.490 0.128 5.525 56.44 0.016
W 72 SAL ANAYA 5.900 0.280 6.079 49.56 1.238
L 67 KEN BRYANT 5.200 0.095 6.802 25.26
L 111 TONY SOARES 4.770 0.112 4.907 64.12
W 350 JARROD CASS 4.820 0.134 4.879 61.73 0.056
ROUND TWO
L U2 DAMIAN MCLEOD 5.800 0.419 5.863 53.50
W 273 SADY CASS 5.000 0.185 5.131 53.69 0.166
W 1331 STACY BOLTON 4.600 0.108 4.635 66.58
L 24 STEVE WINN 4.440 0.093 4.413 71.78 BO
L 62 LUZ MALAN 4.990 0.038 5.168 63.55
W 777 BOB GLASS 5.700 0.022 5.731 48.19 0.163
L 1214 JOEY URENA 5.200 0.212 5.306 59.58
W 827 NICK SHIFFRAR 4.580 0.127 4.710 67.03 0.061
W 9M SAM MONTGOMERY 4.700 0.164 4.787 54.71 0.280
L 71 ED COWDEN 5.100 0.368 5.263 49.72
W 69 MICHAEL ABATTI 5.000 0.219 5.028 63.00
L 77 CHAD MADDOX 5.500 0.191 5.378 58.35 BO
L 72 SAL ANAYA 6.000 0.235 5.958 50.73 BO
W 350 JARROD CASS 4.820 0.166 4.836 67.16
ROUND THREE
L 273 SADY CASS 5.000 0.262 5.131 62.65
W 1331 STACY BOLTON 4.600 0.089 4.711 55.98 0.193
L 777 BOB GLASS 5.700 0.072 5.790 49.12
W 827 NICK SHIFFRAR 4.580 0.127 4.602 71.19 0.013
L 9M SAM MONTGOMERY 4.700 NT DNS
W 69 MICHAEL ABATTI 5.000 0.344 5.179 63.98
L BYE
W 350 JARROD CASS 4.820 0.296 5.404 58.38
ROUND FOUR
W 1331 STACY BOLTON 4.600 0.159 4.691 62.01 0.046
L 827 NICK SHIFFRAR 4.580 0.266 4.610 70.54
L 69 MICHAEL ABATTI 5.000 0.179 5.199 62.30
W 350 JARROD CASS 4.820 0.212 4.968 60.05 0.018
FINAL ROUND
W 1331 STACY BOLTON 4.600 0.089 4.731 57.47 0.057
L 350 JARROD CASS 4.820 0.155 4.942 64.98
NOTE: PERFECT RT = .000