SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 128A CLINT PIERE 4.640 -0.097 4.781 65.80 RL
W 1331 STACY BOLTON 4.560 -0.045 4.589 NS
W 264 DEBEE MARK 4.740 0.042 5.170 53.38
L 623X BOB SCHLICHT 4.550 -0.400 4.547 64.59 RL
L 80X CAMERON SCHLICHT 4.550 -0.138 4.798 69.61 RL
W 824 AUSTIN THOMAS 4.220 -0.021 4.254 77.78
W 525 BRANDON MONTGOMERY 5.200 0.005 5.291 56.09 0.062
L 57 KYLE GILMORE 4.650 0.157 4.651 69.50
L 944 JACK WEDDLE 4.950 0.195 5.061 64.83
W 188 RON HESS 4.620 0.037 4.708 65.63 0.181
L 372 NATHAN HENSON 5.100 0.316 5.226 59.91
W 67 KEN BRYANT 5.000 0.104 5.038 58.46 0.300
L 56 KEN BRASWELL 5.000 0.622 5.842 49.60
W 1214 JOEY URENA 4.850 0.280 5.024 48.48 1.010
W 273 SADY CASS 4.950 0.113 4.949 65.74
L 588 JUSTIN DAVIS 5.630 -0.400 9.447 61.19 RL
W 328 BRETT NEAL-COOK 5.000 0.048 5.113 57.11 0.301
L 24 TIM GILMORE 4.400 0.204 4.658 74.78
L 43 ANDY OLIVERA 4.570 NT-RL LB3A
W 247 CHRISTOPHER WAMHOF 5.250 0.463 5.381 61.79
W 350 JARROD CASS 4.650 0.150 4.673 68.75 0.008
L 111 TONY SOARES 4.740 0.122 4.799 66.84
W 9M SAM MONTGOMERY 4.510 0.171 4.577 67.82 0.053
L 811 LARRY CALAFIORE 4.700 0.244 4.747 NS
W 118 CHRIS PINTOR 4.510 0.010 4.504 72.36
L 1057 GREG WAGNER 4.510 0.237 4.202 79.75 BO
W 151 GRIFFITH JONES 5.240 0.288 5.275 56.97 0.210
L 420 CHRIS CALAFIORE 4.510 0.341 4.702 47.82
ROUND TWO
W 1331 STACY BOLTON 4.560 0.100 4.588 67.27
L 264 DEBEE MARK 4.740 0.081 4.701 NS BO
W 824 AUSTIN THOMAS 4.220 0.051 4.273 67.82 0.120
L 525 BRANDON MONTGOMERY 5.200 0.195 5.229 66.13
W 188 RON HESS 4.620 0.080 4.600 67.44
L 67 KEN BRYANT 5.000 0.033 4.961 57.65 BO
W 1214 JOEY URENA 4.850 0.279 4.846 64.82
L 273 SADY CASS 4.850 0.398 4.740 66.93 BO
W 328 BRETT NEAL-COOK 5.000 0.152 5.179 49.59
L 247 CHRISTOPHER WAMHOF 5.320 NT
L 350 JARROD CASS 4.650 0.219 4.657 68.85
W 9M SAM MONTGOMERY 4.510 0.100 4.619 60.30 0.017
W 118 CHRIS PINTOR 4.510 0.208 4.527 63.92 0.068
L 151 GRIFFITH JONES 5.240 0.237 5.296 56.83
ROUND THREE
L 1331 STACY BOLTON 4.560 0.120 4.572 66.83
W 824 AUSTIN THOMAS 4.220 0.024 4.245 NS 0.083
W 188 RON HESS 4.600 0.053 4.650 63.84 0.946
L 1214 JOEY URENA 4.850 0.251 5.648 46.92
W 328 BRETT NEAL-COOK 5.000 0.074 5.002 62.29
L 9M SAM MONTGOMERY 4.510 0.049 4.457 59.03 BO
L BYE
W 118 CHRIS PINTOR 4.510 0.096 4.515 76.15
ROUND FOUR
W 824 AUSTIN THOMAS 4.220 0.057 4.380 69.91
L 188 RON HESS 4.600 0.101 4.589 67.46 BO
L 328 BRETT NEAL-COOK 4.950 0.166 5.014 63.23
W 118 CHRIS PINTOR 4.510 0.046 4.615 63.49 0.079
FINAL ROUND
W 824 AUSTIN THOMAS 4.220 0.037 4.275 66.62 0.071
L 118 CHRIS PINTOR 4.510 0.107 4.566 70.63
NOTE: PERFECT RT = .000