SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 944 JACK WEDDLE 4.820 0.260 5.040 65.30
L 216 REGEENA PARTIDA 4.830 0.167 4.764 61.04 BO
W 7 ROB PLUMB 5.100 0.028 5.169 57.97
L 11 J. HARNIT 6.020 0.137 5.982 51.53 BO
W 516 J. DAY 4.340 0.137 4.417 71.99 0.041
L 62 LUZ MALAN 4.950 0.228 4.977 63.78
L 1349 KYLIE BURCH 7.200 0.149 7.351 38.58
W 481 SCOTT SIMPSON 5.050 0.047 5.157 64.32 0.146
L 822 ROBIN COSTELLO 4.800 0.153 4.929 64.93
W 188 RON HESS 4.510 0.204 4.550 62.66 0.038
W 1333 KELLY BUTLER 5.800 0.378 11.375 29.73
L 36 J. PERIPOLI 5.300 0.233 5.237 61.31 BO
W 79 TOM CRAIL 5.000 0.111 5.160 55.79
L 8181 RUSS KENNEL 4.900 -0.015 5.417 61.20 RL
W 9 DON MINKEL 6.700 0.268 6.888 44.53
L 303 PAUL CHRISTENSEN 4.890 LB3A RL
W 976 DENNIS CROSS 5.510 0.200 19.999 NS
L 316 DOUG SADLER 4.510 0.182 4.507 70.50 BO
L 37 AARON SMITH 4.510 LB3A RL
W 525 BRANDON MONTGOMERY 5.600 0.003 5.677 57.87
L BYE
W 275 RON HUFF 4.760 0.166 4.781 57.83
ROUND TWO
L 7 ROB PLUMB 5.100 -0.051 5.624 36.11 RL
W 516 J. DAY 4.340 0.808 4.407 70.07
L 481 SCOTT SIMPSON 5.050 0.153 5.035 64.75 BO
W 188 RON HESS 4.510 0.069 4.624 60.44
L 1333 KELLY BUTLER 5.800 1.001 9.075 29.79
W 79 TOM CRAIL 5.000 0.188 5.267 60.17 3.821
W 9 DON MINKEL 6.700 0.273 6.766 45.06
L 976 DENNIS CROSS 5.510 NT NS
W 525 BRANDON MONTGOMERY 5.600 0.090 5.945 54.80 0.017
L 275 RON HUFF 4.760 0.367 4.845 60.07
W 944 JACK WEDDLE 4.820 -0.211 5.398 62.09
L BYE
ROUND THREE
W 944 JACK WEDDLE 4.820 0.072 5.057 65.93 0.458
L 516 J. DAY 4.340 0.611 4.496 70.50
W 188 RON HESS 4.510 0.085 4.917 55.84
L 79 TOM CRAIL 5.000 -0.034 6.172 52.81 RL
L 9 DON MINKEL 6.700 LB3A RL
W 525 BRANDON MONTGOMERY 5.600 0.528 6.652 35.34
ROUND FOUR
W 944 JACK WEDDLE 4.920 0.042 5.066 64.99 0.139
L 525 BRANDON MONTGOMERY 5.600 0.172 5.755 57.68
L BYE
W 188 RON HESS 4.510 0.191 4.673 56.30
FINAL ROUND
L 944 JACK WEDDLE 4.920 0.067 5.106 64.50
W 188 RON HESS 4.510 0.065 4.684 59.08 0.014
NOTE: PERFECT RT = .000