SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 515 SCOTT NIX 4.800 0.998 4.711 64.14 BO
W 40 ED SHANNON 6.499 0.595 22.114 31.11
W 208 JIM LARR 4.295 0.662 4.349 75.00
L 81 KEVIN CAMBRIDGE 4.720 0.385 4.789 66.38 RL
W 516 DAVID HUFFMAN 4.490 0.501 4.492 73.71
L 647 CHAD KINNEY 4.750 0.551 4.675 68.31 BO
L 79 TOM CRAIL 5.250 0.626 5.368 59.39
W 24 STEVE WINN 4.650 0.526 4.675 62.84 0.193
L 209 PAUL AMATO 4.950 1.727 5.674 56.02
W 37 AARON SMITH 4.450 0.438 4.498 74.43 1.965
W 5 6.300 0.580 6.352 47.98
L 117 MARK ECKART 7.500 0.774 7.342 38.60 BO
W 406 CRAIG PRIEST 4.800 0.467 4.909 64.02
L 300 BOB SCHAEFER 4.700 0.394 4.786 61.25 RL
L 62 LUZ MALAN 5.170 0.955 5.165 61.92 BO
W 429 4.840 0.723 4.991 59.13
W 525 BRANDON MONTGOMERY 4.750 0.645 4.883 71.39
L 888 JOHNIE BELVILLE 4.240 0.560 4.202 77.83 BO
W 334 JUNIOR ALIMOOT 4.540 0.699 4.583 68.25 0.039
L 113 JODY BYERS 5.879 0.697 5.963 49.29
W 83 STAN PRIEST 5.000 0.507 5.015 62.78
L 198 SCOTT HENSLEY 4.750 0.496 4.675 68.04 BO
L 481 GREG TOUNGET 5.100 0.390 5.199 60.71 RL
W 841 TONY DICK 4.750 0.433 4.891 65.05
W 216 BRANDON PARTIDA 5.470 0.663 5.346 60.49
L 1230 MIKE LANGLEY 4.300 0.000 NT RL
W 918 LEON WILMOT 4.480 0.571 4.527 70.50
L 771 ASHLEY CRAWFORD 4.300 0.873 4.199 77.04 BO
ROUND TWO
L 40 ED SHANNON 6.499 0.722 7.758 40.32
W 208 JIM LARR 4.295 0.690 4.403 63.07 1.183
W 516 DAVID HUFFMAN 4.490 0.303 5.895 31.58
L 24 STEVE WINN 4.650 0.000 NT RL
L 37 AARON SMITH 4.450 0.542 4.752 67.84
W 5 6.300 0.457 6.518 47.54 0.169
W 406 CRAIG PRIEST  4.800 0.530 4.900 65.37 0.411
L 429 4.840 0.953 4.928 63.96
W 525 BRANDON MONTGOMERY 4.750 0.532 4.849 74.67
L 334 JUNIOR ALIMOOT 4.540 0.584 4.497 71.39 BO
W 83 STAN PRIEST 5.000 0.688 5.001 63.96 0.010
L 841 TONY DICK 4.750 0.579 4.870 66.38
W 216 BRANDON PARTIDA 5.370 0.642 5.515 54.72
L 918 LEON WILMOT 4.480 0.705 4.434 70.65 BO
ROUND THREE
W 208 JIM LARR 4.295 0.986 4.284 72.99
L 516 DAVID HUFFMAN 4.490 NT NS
L 5 6.300 0.781 6.673 46.63
W 406 CRAIG PRIEST 4.800 0.619 4.862 64.81 0.473
L BYE
W 525 BRANDON MONTGOMERY 4.750 0.574 4.888 74.19
W 83 STAN PRIEST 5.000 0.800 5.219 55.65
L 216 BRANDON PARTIDA 5.370 0.683 5.312 55.93 BO
ROUND FOUR
W 208 JIM LARR 4.295 0.822 4.335 71.54
L 406 CRAIG PRIEST 4.800 NT NS
W 525 BRANDON MONTGOMERY 4.820 0.729 4.866 71.39
L 83 STAN PRIEST 5.000 0.565 4.970 60.93 BO
FINAL ROUND
L 208 JIM LARR 4.295 0.844 4.404 73.07
W 525 BRANDON MONTGOMERY 4.820 0.501 4.967 70.00 0.305
NOTE: PERFECT RT = .400