SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 350 JARROD CASS 4.810 0.227 4.963 62.98
W 77A JOHN CHAPMAN 5.000 0.101 5.225 61.71 0.054
W 525 BRANDON MONTGOMERY 5.250 0.228 5.412 52.51 0.064
L 67 CHRISTOPER WAMHOF 5.300 0.014 5.740 59.14
W 128A CLINT PIERE 4.750 0.193 4.923 64.89
L 56 KEN BRASWELL 5.300 -0.035 5.971 53.92 RL
L 944 JACK WEDDLE 4.990 -0.213 5.300 60.78 RL
W 188 RON HESS 4.750 0.097 4.763 65.43
L 10 JUSTIN IRBY 4.510 0.208 4.877 67.77
W 500 BRENT BOHARD 4.750 0.018 4.757 63.60 0.550
W 67X 5.420 0.160 5.580 53.21
L 80X CAMERON SCHLICHT 5.650 -0.102 5.927 50.81 RL
W 1331 STACY BOLTON 4.540 0.446 4.641 66.74
L 623X BOB SCHLICHT 4.700 -0.372 5.139 48.46 RL
L 1214 JOEY URENA 4.950 0.204 4.976 58.63
W 827 NICK SHIFFRAR 4.630 0.067 4.759 59.31 0.034
W 72M ERIC MORAN 5.200 0.003 5.481 53.31 0.298
L 777 BOB GLASS 6.000 0.120 6.462 47.07
W 273 SADY CASS 4.850 0.153 4.850 62.24 0.428
L 328 BRETT NEAL-COOK 5.600 0.334 5.847 55.69
W 15 GARY MENEFEE 5.250 0.357 5.410 57.81
L 111 TONY SOARES 4.850 -0.033 4.989 63.54 RL
L 80 CHRIS CALAFIORE 4.510 0.212 4.228 62.96 BO
W 17 BILL MEANEY 4.510 0.141 4.452 62.54
L BYE
W 923 DAVE PARKER 4.850 0.023 4.760 66.41
ROUND TWO
L 525 BRANDON MONTGOMERY 5.250 0.242 5.355 57.25
W 128A CLINT PIERE 4.750 0.131 4.895 68.17 0.071
L 188 RON HESS 4.700 -0.366 5.331 63.44 RL
W 500 BRENT BOHARD 4.650 -0.012 4.703 65.21
L 67X 5.520 -0.241 5.532 54.86 RL
W 1331 STACY BOLTON 4.540 0.067 4.614 65.47
L 827 NICK SHIFFRAR 4.630 3.732 11.455 69.85
W 72M ERIC MORAN 5.300 0.322 5.380 53.96 10.155
W 273 SADY CASS 4.850 0.208 4.936 60.61 0.167
L 15 GARY MENEFEE 5.250 0.290 5.421 58.33
W 17 BILL MEANEY 4.510 0.417 4.376 65.38
L 923 DAVE PARKER 4.850 -0.187 4.921 64.66 RL
W 77A JOHN CHAPMAN 5.000 0.092 5.165 62.75
L BYE
ROUND THREE
W 77A JOHN CHAPMAN 5.000 0.180 5.064 53.96 0.056
L 128A CLINT PIERE 4.830 0.164 4.966 63.48
L 500 BRENT BOHARD 4.650 -0.157 4.825 56.08 RL
W 72M ERIC MORAN 5.300 0.086 5.602 52.36
W 273 SADY CASS 4.850 0.075 4.872 65.40 0.313
L 17 BILL MEANEY 4.510 0.362 4.558 68.46
W 1331 STACY BOLTON 4.540 0.788 4.524 68.34
L BYE
ROUND FOUR
W 77A JOHN CHAPMAN 5.000 0.142 5.044 55.64 0.200
L 72M ERIC MORAN 5.300 0.137 5.549 52.42
W 1331 STACY BOLTON 4.540 0.039 4.605 61.53 0.022
L 273 SADY CASS 4.850 0.064 4.912 64.23
FINAL ROUND
L 77A JOHN CHAPMAN 5.000 -0.187 5.112 61.74 RL
W 1331 STACY BOLTON 4.540 0.106 4.662 65.72
NOTE: PERFECT RT = .000