SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 188 RON HESS 4.650 0.084 4.642 67.73
L 111 TONY SOARES 4.880 0.083 4.714 64.86 BO
W 8 TROY MCFARLIN 5.800 0.185 6.003 53.44
L 1011 TIM GILMORE 4.550 -0.220 4.528 NS RL
L 500 BRENT BOHARD 4.510 0.370 4.558 69.83
W 71 ED COWDEN 4.800 0.226 4.828 64.22 0.164
L 48 DANNY BOHARD 4.600 0.188 4.777 67.31
W U812 PAUL MAY 5.100 0.222 5.232 61.95 0.011
L 128A BRYAN PIERE 4.780 -0.027 4.885 60.85 RL
W 55 CLAYTON BANKS 5.350 0.507 6.511 30.28
W 118 CHRIS PINTOR 4.550 0.316 4.789 55.95
L 7286 JAMES OVERTON 4.680 0.248 NT DNF
W 525 BRANDON MONTGOMERY 5.500 0.139 5.401 50.50
L 61 MARKUS ROBINSON 5.800 0.289 5.592 56.56 BO
W 247 CHRISTOPHER WALMHOF 5.300 0.870 5.463 57.03 1.573
L 372 NATHAN HENSON 5.200 0.913 6.893 57.30
L 449 JIM WILLIAMS 4.900 0.140 5.225 65.04
W 72M ERIC MORAN 4.600 0.063 4.713 67.89 0.289
W 1214 JOEY URENA 4.700 0.241 4.766 60.09 0.103
L 7A JOSH LUNA 5.700 0.119 5.991 53.52
W 923 DAVE PARKER 4.600 0.172 4.919 58.87 0.208
L 1 HENRY GARCIA 5.950 0.498 6.151 52.88
L BYE
W 26 KEN CYPERT 4.540 0.599 4.628 68.98
ROUND TWO
W 188 RON HESS 4.650 0.079 4.707 63.10 0.161
L 8 TROY MCFARLIN 5.800 0.127 5.970 53.43
L 71 ED COWDEN 4.800 0.286 4.854 65.07
W U812 PAUL MAY 5.150 0.154 5.195 57.18 0.141
L 55 CLAYTON BANKS 5.350 0.728 6.420 49.95
W 118 CHRIS PINTOR 4.550 0.123 5.125 43.79 1.100
W 525 BRANDON MONTGOMERY 5.400 0.450 5.545 45.67 0.222
L 247 CHRISTOPHER WALMHOF 5.300 0.477 5.640 57.53
L 72M ERIC MORAN 4.600 0.119 4.490 71.72 BO
W 1214 JOEY URENA 4.700 0.165 4.722 67.01
W 923 DAVE PARKER 4.600 0.126 4.619 66.58 0.013
L 26 KEN CYPERT 4.580 0.140 4.598 70.80
ROUND THREE
L 188 RON HESS 4.650 0.157 4.551 65.49 BO
W U812 PAUL MAY 5.150 0.150 5.186 61.05
L 118 CHRIS PINTOR 4.550 -0.027 4.577 63.99 RL
W 525 BRANDON MONTGOMERY 5.400 0.083 5.547 56.95
W 1214 JOEY URENA 4.700 0.181 4.851 56.96 0.412
L 923 DAVE PARKER 4.600 0.169 5.175 69.35
ROUND FOUR
L 525 BRANDON MONTGOMERY 5.400 0.154 5.537 54.72
W 1214 JOEY URENA 4.700 0.217 4.759 67.69 0.015
L BYE
W U812 PAUL MAY 5.150 0.595 6.333 40.36
FINAL ROUND
L U812 PAUL MAY 5.150 0.193 5.167 60.85
W 1214 JOEY URENA 4.700 0.064 4.839 65.81 0.007
NOTE: PERFECT RT = .000