SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 81 KEVIN CAMBRIDGE 4.850 0.578 4.864 63.48
L BYE
W 79 TOM CRAIL 5.100 1.177 5.192 61.42
L 9112 ALEX CERDA 6.200 0.701 5.956 51.69 BO
W 43 TED BRYANT 6.040 0.728 6.014 44.65
L 824 FERN MCKINNEY 4.220 0.201 4.292 66.45 RL
W 38 JEFF GOORSKY 4.450 0.475 4.477 72.92 0.031
L 23 JENNIFER SMITH 4.350 0.451 4.432 68.04
L 300 BOB SCHAEFER 4.600 0.368 4.737 52.56 RL
W 976 DENNIS CROSS 5.820 0.811 5.960 52.24
W 51 JEFF WOLFGANG 4.800 0.868 4.952 68.59
L 17 BILL MEANEY 4.380 0.365 4.342 71.99 RL
L 323 MIKE WILLIAMS 4.850 0.453 5.013 66.84
W 481 GREG TOUNGET 4.800 0.591 4.814 68.94 0.011
L 414 MIKE WILLIAMS SR. 4.270 0.841 4.364 74.19
W 101 RANDY HOPPER 6.300 0.716 6.338 46.00 0.181
L 530 JIM RUSSELL 5.400 0.418 5.739 54.80
W 16 RICK HENDERSHOTT 4.610 0.704 4.626 67.91 0.037
W 944 JACK WEDDLE 4.900 0.515 4.947 67.97 0.066
L 406 CRAIG PREIST 5.060 0.425 5.263 65.18
L 83 TRAVIS PETERSON 5.300 0.825 5.265 60.01 BO
W 54 DAN PETERSON 4.780 0.799 4.979 62.55
L 26 DOUG CADELL 4.500 0.368 4.771 68.18 RL
W 191 BILL GONZALEZ 4.250 0.478 4.271 73.63
W 7777 CLAYTON RECORD 4.200 0.446 4.216 77.47
L BYE
W 575 ALAN MAMER 4.710 0.498 4.791 63.07
L 4636 RUSSELL KENNEL 5.050 0.523 4.990 70.72
ROUND TWO
W 81 KEVIN CAMBRIDGE 4.850 0.515 4.897 59.08 0.135
L 79 TOM CRAIL 5.100 0.666 5.131 61.48
L 43 TED BRYANT 6.040 0.534 6.235 48.70
W 38 JEFF GOORSKY 4.450 0.557 4.534 67.91 0.088
L 976 DENNIS CROSS 6.000 0.655 5.959 44.79 BO
W 51 JEFF WOLFGANG 4.800 0.687 4.856 68.87
L 481 GREG TOUNGET 4.800 0.580 4.763 66.06 BO
W 101 RANDY HOPPER 6.300 0.567 6.437 44.88
W 16 RICK HENDERSHOTT 4.610 0.557 4.676 71.02
L BYE
W 944 JACK WEDDLE 4.900 0.577 4.946 66.32
L 54 DAN PETERSON 4.780 0.672 4.940 63.84
L 191 BILL GONZALEZ 4.250 0.165 4.636 71.69 RL
W 7777 CLAYTON RECORD 4.200 0.456 4.222 79.55
W 575 ALAN MAMER 4.710 0.602 4.840 64.26
L BYE
ROUND THREE
L 81 KEVIN CAMBRIDGE 4.850 0.374 5.025 56.20 RL
W 38 JEFF GOORSKY 4.450 0.641 4.670 62.09
W 51 JEFF WOLFGANG 4.800 0.658 4.837 70.07 0.097
L 101 RANDY HOOPER 6.300 0.669 6.423 45.54
W 16 RICK HENDERSHOTT 4.610 0.600 4.960 51.92
L 944 JACK WEDDLE 4.900 0.276 4.986 67.10 RL
L 7777 CLAYTON RECORD 4.200 0.776 4.155 80.87 BO
W 575 ALAN MAMER 4.710 0.471 4.856 55.52
ROUND FOUR
L 51 JEFF WOLFGANG 4.800 0.631 4.794 71.61 BO
W 38 JEFF GOORSKY 4.450 0.479 4.496 68.18
W 16 RICK HENDERSHOTT 4.610 0.495 4.821 55.56 0.754
L 575 ALAN MAMER 4.710 0.555 5.615 51.96
FINAL ROUND
L 38 JEFF GOORSKY 4.450 0.353 4.444 76.26 RL
W 16 RICK HENDERSHOTT 4.610 0.560 4.769 58.32
NOTE: PERFECT RT = .400