SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L BYE
W 36 JON PERIPOLI 4.900 0.577 NT
W 647 CHAD KINNEY 4.670 0.532 4.739 59.03 0.311
L 83 STAN PRIEST 4.940 0.819 5.033 63.30
W 69 SONNY BURIAN 6.500 0.428 6.686 41.85
L 37 AARON SMITH 4.600 0.316 4.501 73.15 RL
L 208 JIM LARR 4.300 0.700 4.272 65.74 BO
W 613 EDDIE SPEARS 4.530 0.828 4.751 57.92
L 24 STEVE WINN 4.580 0.204 6.212 32.54 RL
W 113 JODY BYERS 5.898 0.601 5.781 50.24
L 822 ROBIN COSTELLO 6.190 0.560 6.265 50.91
W 5678 KEVIN WILLIAMS 4.200 0.503 4.296 76.35 0.036
W 300 BOB SCHAEFER 4.700 0.536 4.691 65.74
L 81 KEVIN CAMBRIDGE 4.640 0.519 4.595 70.21 BO
W 62 LUZ MALAN 5.100 0.649 5.297 59.70
L 5 JAIME OCHOA 6.080 0.376 5.887 52.48 RL
W 516 DAN HUFFMAN 4.380 0.598 4.439 75.33 0.068
L 79 TOM CRAIL 5.100 0.613 5.212 56.58
W 377 DOYLE QUINN 5.300 0.614 5.362 53.43
L 406 CRAIG PRIEST 4.850 1.005 4.756 65.18 BO
L 201 6.500 0.789 6.801 43.67
W 481 GREG TOUNGET 4.800 0.587 4.923 57.05 0.380
L 151 TOM HUBBARD 5.200 0.375 5.326 55.16 RL
W 1380 JEFF ADAMSON 4.320 0.378 4.329 73.78
L 198 SCOTT HENSLEY 4.630 0.565 4.599 68.87 BO
W 216 BRANDON PARTIDA 5.300 0.626 5.272 55.07
L 525 BRANDON MONTGOMERY 4.690 NT
W 54 DAN PETERSON 5.000 0.405 5.051 53.77
ROUND TWO
L BYE
W 647 CHAD KINNEY 4.670 0.635 4.745 68.38
L 69 SONNY BURIAN 6.500 0.381 6.824 34.96 RL
W 613 EDDIE SPEARS 4.530 0.678 4.571 68.87
L 113 JODY BYERS 5.750 0.597 5.765 50.28
W 5678 KEVIN WILLIAMS 4.250 0.531 4.270 78.64 0.061
W 300 BOB SCHAEFER 4.700 0.602 4.704 56.11 0.061
L 62 LUZ MALAN 5.100 0.544 5.223 61.04
W 516 DAN HUFFMAN 4.380 0.679 4.393 75.17 0.122
L 377 DOYLE QUINN 5.300 0.662 5.452 55.47
L 481 GREG TOUNGET 4.800 0.626 4.796 66.45 BO
W 1380 JEFF ADAMSON 4.320 0.548 4.345 69.29
W 216 BRANDON PARTIDA 5.270 0.734 5.140 59.59
L 54 DAN PETERSON 4.950 0.291 5.346 44.68 RL
ROUND THREE
W 647 CHAD KINNEY 4.670 0.535 4.687 63.54
L 613 EDDIE SPEARS 4.530 0.639 4.480 67.71 BO
L 5678 KEVIN WILLIAMS 4.250 0.739 4.313 76.18
W 300 BOB SCHAEFER 4.700 0.493 4.762 56.67 0.247
W 516 DAN HUFFMAN 4.380 0.487 4.446 73.23
L BYE
W 1380 JEFF ADAMSON 4.320 0.502 4.342 64.38 0.280
L 216 BRANDON PARTIDA 5.270 0.640 5.434 53.81
ROUND FOUR
L 647 CHAD KINNEY 4.670 0.621 4.700 68.04
W 300 BOB SCHAEFER 4.700 0.562 4.776 54.72 0.013
L 516 DAN HUFFMAN 4.380 0.648 4.467 74.19
W 1380 JEFF ADAMSON 4.320 0.510 4.352 65.18 0.193
FINAL ROUND
W 300 BOB SCHAEFER 4.700 0.529 4.711 60.71 0.009
L 1380 JEFF ADAMSON 4.320 0.510 4.359 65.37
NOTE: PERFECT RT = .400