SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 188 LISA PERRIN-MISNER 6.500 0.438 6.649 45.63
L BYE
W 300 BOB SCHAEFER 4.500 0.576 4.522 68.18
L 24 CODY WINN 4.380 0.375 4.470 71.46 RL
W 323 MIKE WILLIAMS 4.610 0.500 4.677 59.91 0.119
L 824 AL MCKINNEY 4.200 0.637 4.249 76.35
L 511 TOM HUBBARD 5.100 0.279 5.182 56.30 RL
W 76 DOROTHY STARNS 6.750 0.579 6.711 44.38
W 976 DENNIS CROSS 5.250 0.579 5.371 56.39 0.019
L 334 KENNY HAYES 4.500 0.690 4.529 66.26
L 15 RANDEE HUFFMAN 7.450 0.781 7.342 39.05 BO
W 613 EDDIE SPEARS 4.600 0.589 4.776 69.78
L 163 JOHN HENSLEY 5.250 0.579 5.388 56.16
W 79 TOM CRAIL 4.950 0.488 4.976 54.32 0.203
L 45 DAVID HUFFMAN 4.450 0.496 4.543 73.07
W 38 JEFF GOORSKY 4.420 0.410 4.451 69.50 0.148
W 406 CRAIG PRIEST 4.950 0.601 4.958 66.97 0.185
L 496 SHAWN GLEASON 5.920 0.783 5.931 54.06
L 7486 LORI FRY 7.800 0.370 9.995 18.00 RL
W 83 STAN PRIEST 4.890 0.883 5.063 63.60
W 191 BILL GONZALEZ 4.480 0.361 4.931 68.73
L 111 CHERISH CASSIDY 7.330 0.198 7.953 39.77 RL
W 54 DAN PETERSON 4.700 0.503 4.774 66.91 0.819
L 51 JEFF WOLFGANG 4.450 0.604 5.242 40.63
W 481 GREG TOUNGET 4.800 0.506 4.890 66.13 0.259
L 52 STEVE SMITH 5.780 0.609 6.026 47.81
L 500 JON KENDIG 4.250 0.255 4.298 73.39 RL
W 26 JOHN WHITE 5.900 0.927 9.187 18.96
W 944 JACK WEDDLE 5.000 0.515 5.447 43.48
L 1962 DICK THIBODEAU 5.200 0.382 5.561 53.47 RL
L 55 GLEN DANIELS 5.590 1.141 6.875 52.08
W 16 RICK HENDERSHOTT 4.530 0.518 4.688 64.81 1.750
ROUND TWO
L 188 LISA PERRIN-MISNER 6.500 0.523 6.764 45.15
W 300 BOB SCHAEFER 4.500 0.491 4.558 59.23 0.238
L 323 MIKE WILLIAMS 4.610 0.677 4.552 68.25 BO
W 76 DOROTHY STARNS 6.660 0.411 6.751 44.33
L 976 DENNIS CROSS 5.250 0.000 9.438 57.24 RL
W 613 EDDIE SPEARS 4.600 0.591 4.943 67.24
L 79 TOM CRAIL 4.950 0.487 5.085 60.71
W 38 JEFF GOORSKY 4.420 0.547 4.456 71.61 0.039
W 406 CRAIG PRIEST 4.950 0.414 5.020 66.51
L 83 STAN PRIEST 4.920 0.684 4.914 64.38 BO
L 191 BILL GONZALEZ 4.480 0.600 4.316 77.21 BO
W 54 DAN PETERSON 4.700 0.686 4.805 65.05
W 481 GREG TOUNGET 4.800 0.504 4.861 65.68 3.893
L 26 JOHN WHITE 5.900 1.079 9.279 41.95
L 944 JACK WEDDLE 5.000 0.281 5.098 65.93 RL
W 16 RICK HENDERSHOTT 4.530 0.465 4.923 51.61
ROUND THREE
L 300 BOB SCHAEFER 4.500 0.475 4.510 68.45
W 76 DOROTHY STARNS 6.660 0.412 6.687 44.70 0.046
L 613 EDDIE SPEARS 4.600 0.906 4.542 70.50 BO
W 38 JEFF GOORSKY 4.420 0.512 4.523 64.26
W 406 CRAIG PRIEST 4.950 0.470 5.043 65.87 0.024
L 54 DAN PETERSON 4.700 0.549 4.738 66.38
L 481 GREG TOUNGET 4.800 0.478 5.057 63.36
W 16 RICK HENDERSHOTT 4.530 0.486 4.563 67.97 0.216
ROUND FOUR
L 76 DOROTHY STARNS 6.660 0.387 6.911 43.20 RL
W 38 JEFF GOORSKY 4.420 0.586 4.601 60.17
L 406 CRAIG PRIEST 4.950 0.357 5.053 59.86 RL
W 16 RICK HENDERSHOTT 4.530 0.513 4.867 51.96
FINAL ROUND
W 16 RICK HENDERSHOTT 4.530 0.499 4.515 66.13
L 38 JEFF GOORSKY 4.420 0.632 4.384 73.47 BO
NOTE: PERFECT RT = .400