SPORTSMAN CAR
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 88 JOE BURTON 3.920 0.076 3.972 79.28
L 101 EARL SNEDEN 5.320 0.093 5.181 58.78 BO
W 920 JOSH PHILPOT 4.150 0.195 4.100 74.11
L 917 ASHTON WILSON 4.520 0.032 4.437 65.56 BO
L 109 TANNER MARTIN 6.700 -0.004 6.732 45.45 RL
W 128 MATT WILSON 3.900 0.126 3.945 79.25
W 172 JOHN SCHULTZ 5.570 0.087 5.590 57.78
L 116 KRIS JOHNSON 4.440 0.132 4.412 71.02 BO
L 28 DENNIS STOCKHOFF 4.650 -0.016 4.640 66.20 RL
W 52 DONNIE PARKER 4.290 0.107 4.337 74.11
W 111 MATT RANDOLPH 4.480 0.144 4.504 66.84 0.046
L 113 JAMI WILSON 3.680 0.187 3.707 82.15
W 47 CORY MEYERS 4.630 0.017 4.726 66.20 0.162
L 102 KYLE FARWICK 3.700 0.104 3.871 78.37
L 105 CASEY KELLOUGH 4.580 0.318 4.643 66.84
W 281 KEVIN CRISP 4.770 0.246 4.815 64.94 0.090
W 3 BUDDY HAMMETT 4.200 0.140 4.219 71.77
L BYE
ROUND TWO
L 47 CORY MEYERS 4.630 0.093 4.753 65.56
W 88 JOE BURTON 3.970 0.098 4.024 74.93 0.064
L 920 JOSH PHILPOT 4.120 -0.063 4.147 74.11 RL
W 128 MATT WILSON 3.900 0.264 3.993 76.61
W 172 JOHN SCHULTZ 5.570 0.290 5.696 54.99
L 281 KEVIN CRISP 4.770 -0.192 4.833 63.72 RL
L 52 DONNIE PARKER 4.290 0.159 4.416 69.57
W 65A BUDDY HAMMETT 4.180 0.035 4.296 68.87 0.134
L BYE
W 111 MATT RANDOLPH 4.480 0.126 4.618 66.20
ROUND THREE
L 88 JOE BURTON 4.000 0.098 4.049 74.93
W 172 JOHN SCHULTZ 5.630 0.069 5.673 52.45 0.035
L 65A BUDDY HAMMETT 4.210 -0.053 4.449 76.61 RL
W 111 MATT RANDOLPH 4.480 0.077 4.600 65.56
W 128 MATT WILSON 3.980 0.155 4.022 74.93
L BYE
ROUND FOUR
L 128 MATT WILSON 3.980 0.171 4.025 75.76
W 111 MATT RANDOLPH 4.580 0.114 4.646 64.32 0.036
L BYE
W 172 JOHN SCHULTZ 5.630 0.498 5.684 55.89
FINAL ROUND
W 111 MATT RANDOLPH 4.580 0.076 4.601 66.20
L 172 JOHN SCHULTZ 5.630 0.064 5.551 56.82 BO
NOTE: PERFECT RT = .000