SPORT GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 131 NICK YOUNG 4.620 0.106 4.755 67.16 0.029
L 824 AL MCKINNEY 4.360 0.238 4.392 0.00
W 118 CHRIS PINTOR 5.100 0.167 5.067 63.90
L 163 CLARK HARRIS 4.690 -0.400 5.161 0.00 RL
W 111 TONY SOARES 4.840 0.083 4.936 58.89 0.774
L 874 BRIAN CHAPMAN 4.000 0.051 4.902 0.00
W 381 SCOTY BURRIS 3.780 0.092 3.847 85.54 0.015
L 22 DEAN BECKER 4.220 0.129 4.265 0.00
L J17 G. MARTINDELCAMPO 5.300 0.133 5.300 58.66
W 13A APRIL SOARES 4.280 0.051 4.303 0.00 0.059
L 43 JACK BONE 4.360 0.065 4.353 65.38 BO
W 72M ERIC MORAN 5.480 0.641 5.600 0.00
L 347 DARRYL BECKER 4.100 0.079 4.162 79.50
W 17 BILL MEANEY 3.710 0.041 3.784 0.00 0.026
L BYE
W 923 DAVID PARKER 4.900 0.347 4.932 0.00
ROUND TWO
W 131 NICK YOUNG 4.620 0.161 4.728 67.67
L 118 CHRIS PINTOR 5.100 NT
L 111 TONY SOARES 4.840 0.163 4.940 61.84
W 381 SCOTY BURRIS 3.780 0.137 3.814 0.00 0.092
W 13A APRIL SOARES 4.280 0.056 4.295 64.66 0.863
L 72M ERIC MORAN 5.480 0.767 5.647 0.00
W 17 BILL MEANEY 3.710 0.091 3.786 73.26 0.166
L 923 DAVID PARKER 4.900 0.072 5.161 0.00
ROUND THREE
W 131 NICK YOUNG 4.690 0.040 4.674 67.97
L 381 SCOTY BURRIS 3.810 -0.046 3.828 0.00 RL
L 13A APRIL SOARES 4.260 0.030 4.234 75.30 BO
W 17 BILL MEANEY 3.710 0.052 3.764 0.00
FINAL ROUND
L 131 NICK YOUNG 4.690 0.100 4.612 66.59 BO
W 17 BILL MEANEY 3.690 0.052 3.709 0.00
NOTE: PERFECT RT = .000