PSDA TWIN 0-650 LIMITED
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L BYE
W 83 TREY WILLIAMS 0.093 1.417 3.749 72.53
L 20 STEPHANIE ROTH 0.109 1.402 3.841 76.61
W 49 JEFF PATTERSON 0.020 1.449 3.826 83.15 0.104
L 31 BRITTANY RANGER 0.128 1.394 3.889 79.28
W 21X TERRELL ALLEN 0.135 1.381 3.659 88.55 0.223
L B2 STEPH BENNETT NT
W 550 BRAD ELLINGTON 0.216 1.769 5.094 54.99
ROUND TWO
W 83 TREY WILLIAMS 0.025 1.378 3.627 87.41 0.188
L 49 JEFF PATTERSON 0.040 1.418 3.800 82.15
L 550 BRAD ELLINGTON NT
W 21X TERRELL ALLEN 0.054 1.476 3.796 85.23
FINAL ROUND
L 83 TREY WILLIAMS -0.011 1.416 3.674 87.41 RL
W 21X TERRELL ALLEN 0.100 1.389 3.676 86.31
PSDA TWIN 0-650 LIMITED QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 83 TREY WILLIAMS 3.658 4.201 3.642 3.638 3.638
2 B2 STEPH BENNETT 4.178 3.708 3.907 3.927 3.708
3 21X TERRELL ALLEN 3.711 3.783 3.744 4.056 3.711
4 49 JEFF PATTERSON 3.829 4.276 4.252 3.815 3.815
5 20 STEPHANIE ROTH 4.299 4.122 3.922 3.833 3.833
6 31 BRITTANY RANGER 3.946 NT 3.872 3.861 3.861
7 550 BRAD ELLINGTON NT NT 4.776 4.003 4.003
PSDA TWIN 0-650 LIMITED QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 31 BRITTANY RANGER 0.187 1.437 3.946 71.77
Q1 49 JEFF PATTERSON -0.010 1.441 3.829 83.15
Q1 550 BRAD ELLINGTON 0.238 2.074 NT
Q1 20 STEPHANIE ROTH 0.125 1.739 4.299 79.28
Q1 21 TERRELL ALLEN 0.056 1.418 3.711 86.31
Q1 B2 STEPH BENNETT 0.141 1.702 4.178 81.17
Q1 83 TREY WILLIAMS 0.098 1.401 3.658 88.55
Q2 B2 STEPH BENNETT 0.129 1.352 3.708 83.15
Q2 550 BRAD ELLINGTON 0.179 3.589 NT
Q2 49 JEFF PATTERSON 0.049 1.723 4.276 81.17
Q2 31 BRITTANY RANGER NT-RL
Q2 20 STEPHANIE ROTH 0.163 1.667 4.122 78.37
Q2 21X TERRELL ALLEN 0.349 1.453 3.783 85.23
Q2 83 TREY WILLIAMS 0.348 1.709 4.201 85.23
Q3 B2 STEPH BENNETT 0.050 1.383 3.907 78.37
Q3 83 TREY WILLIAMS 0.023 1.393 3.642 89.71
Q3 20 STEPHANIE ROTH 0.185 1.442 3.922 79.28
Q3 31 BRITTANY RANGER 0.081 1.404 3.872 74.93
Q3 550 BRAD ELLINGTON 0.368 1.591 4.776 45.76
Q3 21X TERRELL ALLEN 0.070 1.427 3.744 85.23
Q3 49 JEFF PATTERSON 0.212 1.762 4.252 82.15
Q4 31 BRITTANY RANGER 0.046 1.372 3.861 78.37
Q4 20 STEPHANIE ROTH 0.150 1.431 3.833 81.17
Q4 83 TREY WILLIAMS 0.079 1.429 3.638 89.71
Q4 550 BRAD ELLINGTON 0.390 1.552 4.003 81.17
Q4 21X TERRELL ALLEN 0.135 1.548 4.056 84.18
Q4 B2 STEPH BENNETT 0.010 1.374 3.927 64.94
Q4 49 JEFF PATTERSON 0.041 1.436 3.815 83.15
NOTE: PERFECT RT = .000