TOP ALCOHOL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 215 | JIM HAMMOND | NT | ||||
L | BYE | ||||||
W | 3 | DEREK BALCUNAS | NT | ||||
L | 5150 | JIMMY DEPASSE | NT | NS | |||
W | 5252 | JAKE MORTON | NT | ||||
L | BYE | ||||||
L | 731 | CHRIS BARLOW | NT | NS | |||
L | BYE | ||||||
ROUND TWO | |||||||
L | 3 | DEREK BALCUNAS | 0.166 | 1.250 | 3.001 | 115.75 | |
W | 215 | JIM HAMMOND | 0.257 | 1.091 | 2.615 | 131.62 | 0.295 |
L | BYE | ||||||
W | 5252 | JAKE MORTON | 0.143 | 1.034 | 2.607 | 128.16 | |
FINAL ROUND | |||||||
W | 215 | JIM HAMMOND | 0.044 | 1.071 | 2.662 | 124.87 | |
L | 5252 | JAKE MORTON | -0.322 | 0.998 | 2.582 | 118.37 | RL |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 215 | JIM HAMMOND | 2.513 | 2.609 | 2.632 | 2.580 | 2.513 |
2 | 5252 | JAKE MORTON | 2.573 | 2.581 | 2.605 | NT | 2.573 |
3 | 731 | CHRIS BARLOW | 3.361 | 2.583 | 3.315 | NT | 2.583 |
4 | 3 | DEREK BALCUNAS | NT | 2.837 | NT | NT | 2.837 |
5 | 5150 | JIMMY DEPASSE | NT | NT | 3.285 | NT | 3.285 |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 215 | JIM HAMMOND | 0.160 | 1.060 | 2.513 | 142.93 | |
Q1 | 731 | CHRIS BARLOW | -0.333 | 1.722 | 3.361 | 131.11 | |
Q1 | 5252 | JAKE MORTON | 0.068 | 1.040 | 2.573 | 129.62 | |
Q2 | 215 | JIM HAMMOND | 0.133 | 1.125 | 2.609 | 135.55 | |
Q2 | 5252 | JAKE MORTON | 0.136 | 1.056 | 2.581 | 138.58 | |
Q2 | 3 | DEREK BALCUNAS | 0.293 | 1.200 | 2.837 | 120.88 | |
Q2 | 731 | CHRIS BARLOW | 0.161 | 1.044 | 2.583 | 142.04 | |
Q3 | 731 | CHRIS BARLOW | -0.139 | 1.321 | 3.315 | NS | |
Q3 | 215 | JIM HAMMOND | 0.107 | 1.113 | 2.632 | NS | |
Q3 | 5150 | JIMMY DEPASSE | 0.178 | 1.279 | 3.285 | NS | |
Q3 | 5252 | JAKE MORTON | 0.136 | 1.048 | 2.605 | 121.75 | |
Q4 | 731 | CHRIS BARLOW | NT-RL | ||||
Q4 | 215 | JIM HAMMOND | 0.374 | 1.064 | 2.580 | 140.00 | |
NOTE: PERFECT RT = .000 |