TOP ALCOHOL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 722 | MARC LUCE | 0.177 | 1.234 | 2.768 | 136.45 | |
L | 51 | PAT GOODALE | NT | NO SHOW | |||
L | 251 | BRETT GILBERSON | NT | NO SHOW | |||
W | 89 | TED LIRONES | 0.111 | 1.218 | 2.882 | 125.47 | |
FINAL ROUND | |||||||
L | 89 | TED LIRONES | 0.083 | 1.448 | 2.905 | 115.41 | |
W | 722 | MARC LUCE | 0.228 | 1.217 | 2.747 | 135.77 | 0.013 |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 722 | MARC LUCE | 3.570 | 2.770 | 2.907 | 3.030 | 2.770 |
2 | 251 | BRETT GILBERSON | 2.792 | 35.921 | NT | NT | 2.792 |
3 | 89 | TED LIRONES | 2.860 | NT | 2.839 | 2.964 | 2.839 |
4 | 51 | PAT GOODALE | 3.009 | 2.953 | 2.881 | NT | 2.881 |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 251 | BRETT GILBERSON | 0.630 | 1.197 | 2.792 | 125.59 | |
Q1 | 51 | PAT GOODALE | 0.405 | 1.333 | 3.009 | 123.09 | |
Q1 | 89 | TED LIRONES | 0.147 | 1.396 | 2.860 | 114.00 | |
Q1 | 722 | MARC LUCE | -0.087 | 1.629 | 3.570 | 79.03 | |
Q2 | 722 | MARC LUCE | 0.139 | 1.176 | 2.770 | 123.72 | |
Q2 | 251 | BRETT GILBERSON | 0.100 | 1.241 | 35.291 | 4.71 | |
Q2 | 51 | PAT GOODALE | 0.151 | 1.280 | 2.953 | 124.78 | |
Q3 | 51 | PAT GOODALE | 0.199 | 1.266 | 2.881 | 128.11 | |
Q3 | 89 | TED LIRONES | 0.123 | 1.417 | 2.839 | 123.45 | |
Q3 | 722 | MARC LUCE | 0.326 | 1.263 | 2.907 | 125.59 | |
Q4 | 51 | PAT GOODALE | NT | ||||
Q4 | 722 | MARC LUCE | 0.221 | 1.199 | 3.030 | 89.21 | |
Q4 | 89 | TED LIRONES | 0.023 | 1.510 | 2.964 | 120.91 | |
NOTE: PERFECT RT = .000 |