TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L BYE
W 1237 GARY MINK 0.561 1.053 2.603 140.00
L 916 PEDRO VILLA 1.344 1.313 2.838 94.30
W 3 GEOFF GILL 0.597 1.099 3.182 104.73 0.403
W 215 JIM HAMMOND 0.507 1.090 2.669 133.68
L BYE
L BYE
W 525 DAVID MORTON 0.427 1.070 2.562 129.37
ROUND TWO
L 3 GEOFF GILL 0.597 1.162 2.879 121.53
W 1237 GARY MINK 0.586 1.046 2.601 128.88 0.289
W 525 DAVID MORTON 0.636 1.078 2.574 135.82
L 215 JIM HAMMOND 0.184 1.446 3.034 132.13 RL
FINAL ROUND
1237 GARY MINK FINAL TO BE CONTESTED AT NOVEMBER RACE
525 DAVID MORTON
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1237 GARY MINK NT NT 2.506 2.504 2.504
2 215 JIM HAMMOND 2.640 2.542 2.633 2.573 2.542
3 525 DAVID MORTON 2.580 NT 2.555 NT 2.555
4 916 PEDRO VILLA NT 2.676 3.260 2.721 2.676
5 3 GEOFF GILL NT 7.508 3.050 NT 3.050
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 215 JIM HAMMOND 0.553 1.094 2.640 134.74
Q1 525 DAVID MORTON 0.762 1.107 2.580 140.29
Q2 215 JIM HAMMOND 0.578 1.072 2.542 139.71
Q2 916 PEDRO VILLA 0.138 1.080 2.676 123.96
Q2 3 GEOFF GILL 0.771 1.449 7.508 13.69
Q3 3 GEOFF GILL 1.322 1.310 3.050 117.15
Q3 525 DAVID MORTON 0.567 1.077 2.555 135.55
Q3 215 JIM HAMMOND 0.636 1.116 2.633 131.62
Q3 916 PEDRO VILLA 0.122 1.665 3.260 123.07
Q3 1237 GARY MINK 0.603 1.026 2.506 142.34
Q4 215 JIM HAMMOND 0.566 1.239 2.573 133.68
Q4 1237 GARY MINK 0.551 1.006 2.504 141.45
Q4 916 PEDRO VILLA 0.633 1.096 2.721 121.75
NOTE: PERFECT RT = .400