TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1237 GARY MINK 0.083 1.018 2.462 141.93
L BYE
L 916 PEDRO VILLA 0.407 1.049 2.881 84.25
W 200 JEFF HITCHMAN 0.025 1.240 2.973 101.20 0.290
L BYE
W 215 JIM HAMMOND 0.085 1.066 2.616 131.22
W 371 CRAIG MARK 0.096 1.193 3.131 101.80
L BYE
ROUND TWO
W 1237 GARY MINK 0.100 1.137 2.507 141.51
L 200 JEFF HITCHMAN -0.400 1.841 3.060 NS RL
L 371 CRAIG MARK 0.109 1.143 2.648 138.34
W 215 JIM HAMMOND 0.050 1.202 2.573 131.71 0.134
FINAL ROUND
L 1237 GARY MINK -0.011 1.077 2.629 129.97 RL
W 215 JIM HAMMOND 0.030 1.067 2.600 NS
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1237 GARY MINK NT NT 2.490 2.497 2.490
2 215 JIM HAMMOND NT NT 2.594 2.661 2.594
3 371 CRAIG MARK 2.668 2.618 2.602 2.663 2.602
4 200 JEFF HITCHMAN 2.821 NT NT 2.770 2.770
5 916 PEDRO VILLA NT NT 2.841 2.951 2.841
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 371 CRAIG MARK 0.136 1.111 2.668 101.15
Q1 200 JEFF HITCHMAN 0.071 1.151 2.821 63.67
Q2 371 CRAIG MARK 0.061 1.069 2.618 130.04
Q3 371 CRAIG MARK 0.098 1.065 2.602 132.94
Q3 215 JIM HAMMOND 0.015 1.204 2.594 132.86
Q3 916 PEDRO VILLA 0.486 1.190 2.841 91.80
Q3 1237 GARY MINK 0.197 1.043 2.490 139.24
Q4 215 JIM HAMMOND 0.013 1.144 2.661 132.49
Q4 200 JEFF HITCHMAN 0.036 1.169 2.770 NS
Q4 916 PEDRO VILLA 0.283 1.100 2.951 85.63
Q4 371 CRAIG MARK 0.140 1.106 2.663 122.98
Q4 1237 GARY MINK 0.131 1.009 2.497 136.86
NOTE: PERFECT RT = .000