TOP ALCOHOL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 4377 | CRAIG SINES | 0.131 | 1.081 | 3.043 | 74.99 | |
L | 916 | PEDRO VILLA | NT | NO SHOW | |||
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 4377 | CRAIG SINES | 2.668 | 2.584 | 3.034 | 2.584 | |
2 | 916 | PEDRO VILLA | 2.955 | 3.033 | NT | 2.955 | |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 916 | PEDRO VILLA | 0.562 | 1.243 | 2.955 | 63.89 | |
Q1 | 4377 | CRAIG SINES | 0.089 | 1.129 | 2.668 | 128.52 | |
Q2 | 4377 | CRAIG SINES | 0.080 | 1.096 | 2.584 | NS | |
Q2 | 916 | PEDRO VILLA | 0.255 | 1.153 | 3.033 | 75.61 | |
Q3 | 4377 | CRAIG SINES | 0.105 | 1.084 | 3.034 | 80.22 | |
NOTE: PERFECT RT = .000 |