TOP ELIMINATOR
RACE-IN ROUND ELIMINATIONS
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 773 RON D'ARTENAY  2.950 0.073 1.119 2.957 83.47 0.348
L 555 ISRAEL QUINTERO 2.950 0.082 1.294 3.296 98.40
W 112 DEE TROWER 2.950 NT
L 223 CHRISTIAN PAYNE 2.950 NT NO SHOW
ROUND ONE
W 714 PAUL TAYLOR 2.950 0.089 1.209 3.030 109.16
L 112 DEE TROWER 2.950 0.081 1.121 2.918 110.20 BO
W 99 COURTNEY STIDHAM 2.950 0.007 1.145 3.010 103.90 0.188
L 114 JIM ROSSI 2.950 0.171 1.193 3.034 108.07
W 5022 BILLY MORRIS 2.950 0.060 1.221 2.981 106.36 0.087
L 773 RON D'ARTENAY  2.950 0.090 1.155 3.038 105.15
W 756 JIMMIE LEGGS 2.950 0.035 1.203 3.045 82.96
L 585 PAT HEADINGTON 2.950 -0.047 1.221 3.068 103.24 RL
ROUND TWO
W 99 COURTNEY STIDHAM 2.950 0.017 1.145 3.016 94.72 0.034
L 714 PAUL TAYLOR 2.950 0.105 1.161 2.962 109.63
W 5022 BILLY MORRIS 2.950 0.031 1.223 2.996 103.60 0.103
L 756 JIMMIE LEGGS 2.950 0.034 1.212 3.095 103.70
FINAL ROUND
L 5022 BILLY MORRIS 2.950 0.054 1.230 2.968 111.98
W 99 COURTNEY STIDHAM 2.950 0.010 1.119 2.977 95.32 0.035
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 714 PAUL TAYLOR 2.960 NT 2.971 2.945 2.960
2 5022 BILLY MORRIS 2.971 2.961 2.887 2.906 2.961
3 585 PAT HEADINGTON 3.701 NT 2.961 NT 2.961
4 99 COURTNEY STIDHAM 2.907 2.932 2.947 2.987 2.987
5 114 JIM ROSSI 3.006 2.928 2.917 3.001 3.001
6 756 JIMMIE LEGGS 3.012 3.091 3.052 3.028 3.012
7 773 RON D'ARTENAY  3.067 2.842 2.887 2.949 3.067
8 112 DEE TROWER 2.846 3.114 3.076 2.946 3.076
9 223 CHRISTIAN PAYNE 3.215 3.256 3.216 NT 3.215
10 555 ISRAEL QUINTERO NT NT 3.296 3.252 3.252
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 773 RON D'ARTENAY  0.091 1.115 3.067 76.22
Q1 114 JIM ROSSI 0.163 1.206 3.006 109.88
Q1 714 PAUL TAYLOR 0.098 1.174 2.960 112.33
Q1 756 JIMMIE LEGGS 0.080 1.193 3.012 111.55
Q1 5022 BILLY MORRIS 0.014 1.230 2.971 112.31
Q1 585 PAT HEADINGTON 0.035 1.360 3.701 78.73
Q1 99 COURTNEY STIDHAM 0.099 1.100 2.907 107.17
Q1 112 DEE TROWER 0.029 1.099 2.846 113.32
Q1 223 CHRISTIAN PAYNE 0.068 1.256 3.215 100.53
Q2 112 DEE TROWER -0.003 1.208 3.114 104.73
Q2 5022 BILLY MORRIS 0.052 1.246 2.961 115.43
Q2 114 JIM ROSSI 0.131 1.158 2.928 110.63
Q2 773 RON D'ARTENAY  0.118 1.111 2.842 115.13
Q2 756 JIMMIE LEGGS 0.050 1.230 3.091 110.52
Q2 223 DAMON HALL 0.184 1.260 3.256 93.18
Q2 99 COURTNEY STIDHAM 0.041 1.105 2.932 109.07
Q3 714 PAUL TAYLOR 0.089 1.170 2.971 94.93
Q3 99 COURTNEY STIDHAM 0.021 1.142 2.947 110.74
Q3 555 ISRAEL QUINTERO 0.058 1.314 3.296 96.40
Q3 756 JIMMIE LEGGS 0.109 1.271 3.052 110.88
Q3 114 JIM ROSSI 0.086 1.162 2.917 107.44
Q3 223 CHRISTIAN PAYNE 0.321 1.277 3.216 103.57
Q3 5022 BILLY MORRIS 0.055 1.191 2.887 115.58
Q3 773 RON D'ARTENAY  0.042 1.141 2.887 114.38
Q3 112 DEE TROWER 0.019 1.287 3.076 113.81
Q3 585 PAT HEADINGTON 0.009 1.176 2.961 114.00
Q4 756 JIMMIE LEGGS 0.080 1.211 3.028 109.41
Q4 555 ISRAEL QUINTERO 0.036 1.273 3.252 97.36
Q4 99 COURTNEY STIDHAM 0.070 1.124 2.987 106.75
Q4 5022 BILLY MORRIS 0.004 1.228 2.906 117.82
Q4 773 RON D'ARTENAY  0.550 1.143 2.949 103.86
Q4 114 JIM ROSSI 0.213 1.208 3.001 107.59
Q4 714 PAUL TAYLOR 0.116 1.140 2.945 109.02
Q4 112 DEE TROWER 0.144 1.136 2.946 112.34
NOTE: PERFECT RT = .000