TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 5022 BILLY MORRIS 2.950 0.154 1.263 3.010 116.15
L 53 TERRY CRAWFORD 2.950 NT NS
L 15 TOMMY ZAVALA 2.950 NT DNS
W 369 LARRY SNOW 2.950 0.181 1.172 3.097 106.86
L 1018 DAVE HUFFMAN 2.950 0.207 1.318 3.258 104.25
W 719 JEFF LISTON 2.950 0.238 1.155 3.100 96.57 0.127
L 299 SHAWN THOMPSON 2.950 0.234 1.225 3.490 79.09
W 345 PAUL GRAHAM 2.950 0.341 1.138 3.049 110.14 0.334
L 505 WES GILMORE 2.950 NT NS
L 714 PAUL TAYLOR 2.950 NT-RL LB3A
W 900 MARK PUNOS 2.950 0.423 1.255 3.110 108.50
L 786 MARC WHITMORE 2.950 NT NS
ROUND TWO
W 5022 BILLY MORRIS 2.950 0.101 1.242 3.032 101.01 0.134
L 369 LARRY SNOW 2.950 0.211 1.128 3.056 102.68
W 345 PAUL GRAHAM 2.950 0.137 1.170 3.041 103.77
L 719 JEFF LISTON 2.950 0.156 1.108 2.931 115.56 BO
L BYE 2.950
W 900 MARK PUNOS 2.950 -0.100 1.246 3.101 114.39
ROUND THREE
W 345 PAUL GRAHAM 2.950 0.140 1.178 2.991 108.91
L 900 MARK PUNOS 2.950 -0.252 1.294 3.192 111.77 RL
W 5022 BILLY MORRIS 2.950 0.124 1.245 2.990 114.20
L BYE 2.950
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.069 1.221 3.011 106.03 0.077
L 345 PAUL GRAHAM 2.950 0.174 1.157 2.983 112.88
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 5022 BILLY MORRIS NT 2.961 2.939 2.921 2.962
2 719 JEFF LISTON 2.927 2.937 2.975 2.999 2.975
3 900 MARK PUNOS NT NT 3.003 2.987 2.987
4 714 PAUL TAYLOR NT 2.989 2.946 2.915 2.989
5 345 PAUL GRAHAM NT 3.364 3.435 3.020 3.020
6 369 LARRY SNOW 3.262 3.042 3.069 3.151 3.042
7 15 TOMMY ZAVALA NT 3.053 3.109 3.086 3.053
8 299 SHAWN THOMPSON NT 3.202 3.235 3.357 3.202
9 505 WES GILMORE 3.310 NT 3.453 NT 3.310
10 786 MARC WHITMORE 2.899 3.422 2.942 NT 3.422
11 1018 DAVE HUFFMAN NT 3.724 NT NT 3.724
12 53 TERRY CRAWFORD NT NT 2.885 NT 2.885
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 786 MARC WHITMORE 0.690 1.132 2.899 116.74
Q1 505 WES GILMORE 0.303 1.262 3.310 99.24
Q1 5022 BILLY MORRIS NT
Q1 714 PAUL TAYLOR NT
Q1 369 LARRY SNOW 0.410 1.259 3.262 100.12
Q1 719 JEFF LISTON 0.290 1.116 2.927 110.68
Q1 345 PAUL GRAHAM NT
Q1 15 TOMMY ZAVALA NT
Q2 299 SHAWN THOMPSON 0.565 1.174 3.202 102.22
Q2 714 PAUL TAYLOR 0.215 1.206 2.989 112.32
Q2 719 JEFF LISTON 0.122 1.119 2.937 101.61
Q2 786 MARC WHITMORE 0.365 1.364 3.422 98.38
Q2 5022 BILLY MORRIS 0.115 1.242 2.961 116.94
Q2 345 PAUL GRAHAM 0.146 1.164 3.364 73.71
Q2 369 LARRY SNOW 0.112 1.166 3.042 105.87
Q2 1018 DAVE HUFFMAN 0.353 1.312 3.724 63.36
Q2 15 TOMMY ZAVALA 0.132 1.137 3.053 110.86
Q3 369 LARRY SNOW 0.112 1.179 3.069 104.41
Q3 299 SHAWN THOMPSON 0.239 1.173 3.235 98.52
Q3 53 TERRY CRAWFORD 0.270 1.106 2.885 112.51
Q3 900 MARK PUNOS 0.003 1.227 3.003 114.01
Q3 505 WES GILMORE 0.130 1.305 3.453 70.36
Q3 5022 BILLY MORRIS 0.113 1.215 2.939 121.31
Q3 714 PAUL TAYLOR 0.181 1.151 2.946 109.79
Q3 345 PAUL GRAHAM 0.133 1.141 3.435 70.36
Q3 15 TOMMY ZAVALA 0.106 NT 3.109 106.53
Q3 786 MARC WHITMORE -0.164 1.133 2.942 112.88
Q3 719 JEFF LISTON 0.111 1.123 2.975 107.88
Q4 5022 BILLY MORRIS 0.080 1.179 2.921 113.63
Q4 900 MARK PUNOS -0.029 1.182 2.987 105.05
Q4 299 SHAWN THOMPSON 0.214 1.218 3.357 88.77
Q4 53 TERRY CRAWFORD 0.502 NT
Q4 714 PAUL TAYLOR 0.250 1.125 2.915 110.86
Q4 369 LARRY SNOW 0.086 1.223 3.151 102.99
Q4 719 JEFF LISTON 0.084 1.154 2.999 108.74
Q4 345 PAUL GRAHAM 0.224 1.132 3.020 102.99
Q4 15 TOMMY ZAVALA 0.183 1.177 3.086 102.68
NOTE: PERFECT RT = .000