TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 5022 BILLY MORRIS 2.950 0.094 1.198 2.928 116.53
L BYE
L 6977 JAMIE CARROLL 2.950 0.286 1.251 3.076 105.14
W 786 MARC WHITMORE 2.950 0.173 1.198 3.022 110.42 0.167
L BYE
W 112 DEE TROWER 2.950 0.638 1.308 3.162 107.70
W 585 WILLIE SWIM 2.950 NT
L BYE
ROUND TWO
L 786 MARC WHITMORE 2.950 0.084 1.271 3.135 NS
W 5022 BILLY MORRIS 2.950 0.094 1.250 3.084 99.62 0.041
L 585 WILLIE SWIM 2.950 NT NO SHOW
W 112 DEE TROWER 2.950 0.174 1.393 3.293 96.47
FINAL ROUND
L 112 DEE TROWER 2.950 0.194 1.178 2.956 NS
W 5022 BILLY MORRIS 2.950 0.084 1.236 3.012 112.21 0.054
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 5022 BILLY MORRIS 2.953 2.960 2.931 2.953
2 112 DEE TROWER 2.981 2.783 3.218 2.981
3 585 WILLIE SWIM 3.422 NT 3.010 3.010
4 786 MARC WHITMORE 3.116 3.124 3.132 3.116
5 6977 JAMIE CARROLL 3.130 3.240 5.715 3.130
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 786 MARC WHITMORE -0.066 1.313 3.116 110.67
Q1 5022 BILLY MORRIS 0.067 1.208 2.953 109.62
Q1 112 DEE TROWER 0.361 1.264 2.981 95.68
Q1 585 WILLIE SWIM 0.030 1.327 3.422 95.41
Q1 6977 JAMIE CARROLL 0.253 1.279 3.130 107.59
Q2 5022 BILLY MORRIS 0.072 1.224 2.960 111.96
Q2 786 MARC WHITMORE 0.013 1.300 3.124 110.51
Q2 585 WILLIE SWIM NT-RL
Q2 112 DEE TROWER 0.501 1.076 2.783 114.48
Q2 6977 JAMIE CARROLL -0.170 1.383 3.240 107.34
Q3 786 MARC WHITMORE 0.021 1.267 3.132 109.49
Q3 5022 BILLY MORRIS -0.008 1.193 2.931 115.31
Q3 112 DEE TROWER 0.158 1.415 3.218 108.59
Q3 585 WILLIE SWIM 0.053 1.168 3.010 NS
Q3 6977 JAMIE CARROLL 0.568 1.312 5.715 29.67
NOTE: PERFECT RT = .000