TOP ELIMINATOR
ROUND ONE 
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 7610 CRAIG BREWSTER 2.950 0.141 1.123 2.954 109.09
L BYE 2.950
L 900 MARK PUNOS 2.950 NT DNS
W 114 JIM ROSSI 2.950 0.199 1.180 3.039 NS
L 345 PAUL GRAHAM 2.950 0.132 1.082 2.924 89.12 BO
W 1224 DAVE STIDHAM 2.950 0.029 1.183 3.170 NS
L 440 RON MORAN 2.950 0.285 1.244 3.204 95.35
W 53 TERRY CRAWFORD 2.950 0.386 1.164 3.011 NS 0.092
L 5150 JIMMY DEPASSE 2.950 NT DNS
W 714 PAUL TAYLOR 2.950 0.192 1.114 2.935 NS
L 52 BILL PETERSON 2.950 0.246 1.165 2.998 114.01
W 719 JEFF LISTON 2.950 0.201 1.231 3.009 NS 0.034
L 349 TRISTAN GRAHAM 2.950 0.040 1.192 3.424 76.86
W 556 VICKIE HALL 2.950 0.139 1.121 3.005 NS 0.320
W 773 RON D'ARTENAY 2.950 0.237 1.094 2.880 116.15
L 333 AARON BAILEY 2.950 -0.171 1.309 3.241 NS RL
ROUND TWO
W 7610 CRAIG BREWSTER 2.950 0.145 1.139 2.979 110.32
L 114 JIM ROSSI 2.950 -0.037 1.217 4.337 NS RL
L 1224 DAVE STIDHAM 2.950 -0.024 1.264 3.235 103.93 RL
W 53 TERRY CRAWFORD 2.950 0.297 1.156 3.002 NS
L 714 PAUL TAYLOR 2.950 0.199 1.161 2.981 105.54
W 719 JEFF LISTON 2.950 0.127 1.205 3.031 NS 0.022
W 773 RON D'ARTENAY 2.950 0.177 1.133 2.997 95.76 0.140
L 556 VICKIE HALL 2.950 0.347 1.106 2.967 NS
ROUND THREE
L 7610 CRAIG BREWSTER 2.950 0.114 1.116 2.944 107.03 BO
W 53 TERRY CRAWFORD 2.950 0.332 1.140 2.995 NS
L 773 RON D'ARTENAY 2.950 0.192 1.096 2.906 108.05 BO
W 719 JEFF LISTON 2.950 0.169 1.262 2.996 NS
FINAL ROUND
W 719 JEFF LISTON 2.950 0.115 1.320 3.134 NS 0.076
L 53 TERRY CRAWFORD 2.950 0.282 1.165 3.043 NS
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER Q1 Q2 Q3 Q4 Q ET
1 7610 CRAIG BREWSTER NT 2.994 2.926 2.959 2.959
2 714 PAUL TAYLOR NT 2.933 2.986 2.961 2.961
3 556 VICKIE HALL 3.041 2.942 2.901 2.963 2.963
4 345 PAUL GRAHAM 2.970 2.945 2.922 2.920 2.970
5 53 TERRY CRAWFORD NT NT 3.003 3.028 3.003
6 773 RON D'ARTENAY NT 3.012 3.156 NT 3.012
7 52 BILL PETERSON 3.077 3.069 3.039 NT 3.039
8 114 JIM ROSSI NT 3.222 2.944 3.070 3.070
9 900 MARK PUNOS 3.111 3.099 3.133 3.119 3.099
10 719 JEFF LISTON 3.210 3.142 3.109 3.105 3.105
11 333 AARON BAILEY NT NT 3.544 3.108 3.108
12 440 RON MORAN 3.237 3.148 3.177 3.139 3.139
13 1224 DAVE STIDHAM 3.242 3.148 3.175 3.162 3.148
14 349 TRISTAN GRAHAM 3.400 3.361 3.155 3.419 3.155
15 5150 JIMMY DEPASSE NT 2.894 NT NT 2.894
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 52 BILL PETERSON 0.237 1.193 3.077 111.22
Q1 556 VICKIE HALL 0.479 1.152 3.041 108.05
Q1 345 PAUL GRAHAM 0.152 1.187 2.970 109.79
Q1 440 RON MORAN 1.745 1.248 3.237 101.01
Q1 900 MARK PUNOS 0.182 1.195 3.111 104.57
Q1 7610 CRAIG BREWSTER NT-RL
Q1 349 TRISTAN GRAHAM 0.219 1.212 3.400 91.51
Q1 773 RON D'ARTENAY NT-RL
Q1 719 JEFF LISTON 0.206 1.225 3.210 101.91
Q1 1224 DAVE STIDHAM 0.277 1.202 3.242 97.82
Q2 900 MARK PUNOS 0.053 1.201 3.099 108.22
Q2 53 TERRY CRAWFORD NT-RL
Q2 52 BILL PETERSON 0.203 1.175 3.069 108.91
Q2 349 TRISTAN GRAHAM 0.150 1.268 3.361 97.96
Q2 345 PAUL GRAHAM 0.126 1.106 2.945 107.54
Q2 773 RON D'ARTENAY 0.234 1.133 3.012 107.03
Q2 556 VICKIE HALL 0.388 1.091 2.942 107.37
Q2 714 PAUL TAYLOR 0.248 1.108 2.933 111.59
Q2 719 JEFF LISTON 0.128 1.224 3.142 106.36
Q2 7610 CRAIG BREWSTER 0.284 1.141 2.994 109.97
Q2 1224 DAVE STIDHAM 0.114 1.169 3.148 100.12
Q2 440 RON MORAN 0.468 1.222 3.148 NS
Q2 114 JIM ROSSI 0.184 1.219 3.222 97.96
Q2 5150 JIMMY DEPASSE 0.279 1.063 2.894 NS
Q3 1224 DAVE STIDHAM 0.092 1.155 3.175 100.86
Q3 900 MARK PUNOS -0.015 1.217 3.133 106.70
Q3 556 VICKIE HALL 0.400 1.047 2.901 106.70
Q3 53 TERRY CRAWFORD 0.283 1.156 3.003 106.86
Q3 714 PAUL TAYLOR 0.298 1.124 2.986 106.53
Q3 114 JIM ROSSI 0.199 1.129 2.944 108.39
Q3 773 RON D'ARTENAY 0.217 1.168 3.156 98.10
Q3 345 PAUL GRAHAM 0.227 1.119 2.922 113.25
Q3 440 RON MORAN 0.289 1.235 3.177 105.05
Q3 349 TRISTAN GRAHAM 0.158 1.155 3.155 103.30
Q3 333 AARON BAILEY -0.338 1.552 3.544 98.81
Q3 7610 CRAIG BREWSTER -0.197 1.096 2.926 112.32
Q3 52 BILL PETERSON 0.183 1.176 3.039 98.81
Q3 719 JEFF LISTON 0.227 1.172 3.109 111.04
Q4 900 MARK PUNOS 0.080 1.196 3.119 104.25
Q4 714 PAUL TAYLOR 0.181 1.123 2.961 109.97
Q4 53 TERRY CRAWFORD 0.331 1.165 3.028 109.97
Q4 349 TRISTAN GRAHAM 0.211 1.318 3.419 89.12
Q4 773 RON D'ARTENAY NT-RL
Q4 333 AARON BAILEY 0.111 1.155 3.108 103.30
Q4 440 RON MORAN 0.289 1.214 3.139 102.68
Q4 345 PAUL GRAHAM 0.257 1.104 2.920 109.97
Q4 7610 CRAIG BREWSTER 0.131 1.122 2.959 109.26
Q4 1224 DAVE STIDHAM 0.143 1.162 3.162 NS
Q4 719 JEFF LISTON 0.297 1.201 3.105 109.09
Q4 114 JIM ROSSI 0.131 1.182 3.070 NS
Q4 52 BILL PETERSON NT-RL
Q4 556 VICKIE HALL 0.083 1.110 2.963 105.87
NOTE: PERFECT RT = .000