TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 21 CAREY MAHONEY 2.950 0.128 1.189 2.965 114.00
L BYE
W 714 PAUL TAYLOR 2.950 0.141 1.194 2.995 112.75
L 23 MARC WHITMORE 2.950 -0.057 1.316 3.247 103.53 RL
L 7 ADAM ROSS 2.950 -0.118 1.332 3.252 107.59 RL
W 223 CHRISTIAN PAYNE 2.950 0.040 1.220 3.118 102.95
L 114 JIM ROSSI 2.950 -0.384 1.593 3.506 85.32 RL
W 773 RON D'ARTENAY 2.950 0.291 1.184 3.033 NS
ROUND TWO
L 714 PAUL TAYLOR 2.950 0.090 1.179 2.938 113.83 BO
W 21 CAREY MAHONEY 2.950 0.073 1.227 2.984 NS
L 223 CHRISTIAN PAYNE 2.950 0.062 1.199 3.076 105.45
W 773 RON D'ARTENAY 2.950 0.124 1.160 2.963 NS 0.051
FINAL ROUND
W 21 CAREY MAHONEY 2.950 0.088 1.198 2.954 114.02 0.042
L 773 RON D'ARTENAY 2.950 0.129 1.160 2.955 NS
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 21 CAREY MAHONEY 2.976 3.058 2.989 2.976
2 223 CHRISTIAN PAYNE 2.997 3.001 3.128 2.997
3 114 JIM ROSSI NT 3.036 3.001 3.001
4 23 MARC WHITMORE 3.027 3.109 6.163 3.027
5 714 PAUL TAYLOR 2.860 3.046 3.028 3.028
6 773 RON D'ARTENAY 2.937 3.141 5.731 3.141
7 7 ADAM ROSS NT 3.447 NT 3.447
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 21 CAREY MAHONEY 0.181 1.209 2.976 115.96
Q1 7 ADAM ROSS NT-RL
Q1 23 MARC WHITMORE 0.274 1.146 3.027 105.95
Q1 773 RON D'ARTENAY 0.113 0.000 2.937 NS
Q1 223 CHRISTIAN PAYNE 0.056 1.276 2.997 102.87
Q1 714 PAUL TAYLOR 0.185 1.129 2.860 NS
Q2 7 ADAM ROSS 0.048 1.323 3.447 102.52
Q2 773 RON D'ARTENAY 0.112 0.000 3.141 NS
Q2 223 CHRISTIAN PAYNE 0.128 1.085 3.001 103.97
Q2 714 PAUL TAYLOR 0.083 0.000 3.046 NS
Q2 23 MARC WHITMORE 0.108 1.214 3.109 104.54
Q2 21 CAREY MAHONEY 0.044 1.278 3.058 113.01
Q2 114 JIM ROSSI 0.089 1.188 3.036 105.65
Q3 7 ADAM ROSS NT-RL
Q3 23 MARC WHITMORE 0.114 1.256 6.163 NS
Q3 714 PAUL TAYLOR 0.094 1.193 3.028 109.45
Q3 223 CHRISTIAN PAYNE -0.026 1.340 3.128 NS
Q3 114 JIM ROSSI 0.072 1.213 3.001 108.82
Q3 773 RON D'ARTENAY 0.210 1.495 5.731 NS
Q3 21 CAREY MAHONEY 0.094 1.232 2.989 NS
NOTE: PERFECT RT = .000