TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L BYE
W 114 JIM ROSSI  2.950 0.152 1.171 2.990 105.92
L 786 MARC WHITMORE 2.950 -0.042 1.386 3.395 102.58 RL
W 773 RON D'ARTENAY 2.950 0.096 1.193 3.019 NS
W 714 PAUL TAYLOR 2.950 0.152 1.140 2.939 108.87
L BYE
W 345 PAUL GRAHAM 2.950 0.213 1.146 2.963 107.35
L 23 SID PAYNE 2.950 NT NO SHOW
ROUND TWO
W 114 JIM ROSSI 2.950 0.117 1.163 2.953 107.62
L 773 RON D'ARTENAY 2.950 0.066 1.112 2.896 NS BO
W 345 PAUL GRAHAM 2.950 0.010 1.233 3.059 108.34 0.022
L 714 PAUL TAYLOR 2.950 0.049 1.202 3.042 NS
FINAL ROUND
L 114 JIM ROSSI 2.950 0.081 1.175 3.162 102.79
W 345 PAUL GRAHAM 2.950 0.040 1.205 3.032 NS 0.171
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 114 JIM ROSSI 2.981 2.959 2.925 2.959
2 714 PAUL TAYLOR 2.988 2.965 2.976 2.965
3 345 PAUL GRAHAM 3.033 2.965 3.039 2.965
4 773 RON D'ARTENAY 3.003 2.899 2.977 2.977
5 786 MARC WHITMORE NT NT 3.324 3.324
6 23 SID PAYNE 3.458 3.398 3.644 3.398
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 773 RON D'ARTENAY -0.100 1.212 3.003 112.97
Q1 786 MARC WHITMORE NT-RL
Q1 714 PAUL TAYLOR 0.117 1.183 2.988 108.19
Q1 345 PAUL GRAHAM 0.157 1.187 3.033 108.13
Q1 114 JIM ROSSI 0.131 1.165 2.981 104.26
Q1 23 SID PAYNE 0.295 1.277 3.458 90.98
Q2 786 MARC WHITMORE NT-RL
Q2 773 RON D'ARTENAY 0.192 1.124 2.899 NS
Q2 345 PAUL GRAHAM 0.085 1.152 2.965 109.29
Q2 714 PAUL TAYLOR 0.112 1.160 2.965 110.10
Q2 23 SID PAYNE 0.139 1.248 3.398 92.65
Q2 114 JIM ROSSI 0.087 1.159 2.959 106.89
Q3 23 SID PAYNE 0.125 1.299 3.644 84.24
Q3 345 PAUL GRAHAM 0.112 1.207 3.039 NS
Q3 114 JIM ROSSI 0.124 1.138 2.925 106.91
Q3 786 MARC WHITMORE 1.290 1.323 3.324 101.02
Q3 714 PAUL TAYLOR 0.113 1.145 2.976 106.77
Q3 773 RON D'ARTENAY 0.233 1.126 2.977 NS
NOTE: PERFECT RT = .000