TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 5022 BILLY MORRIS 2.950 0.117 1.149 2.949 106.63
L 555 FRANK PROCK 2.950 NT NO SHOW
W 21 CAREY MAHONEY 2.950 0.123 1.169 3.009 112.64 0.030
L 773 RON D'ARTENAY 2.950 0.151 1.152 3.011 107.41
W 714 PAUL TAYLOR 2.950 0.164 1.186 3.035 109.22 0.345
L 1121 ADAM WIMBERLY 2.950 0.280 1.218 3.264 98.14
L 613 BOB GILL 2.950 0.101 1.205 3.457 79.07
W 114 JIM ROSSI 2.950 0.211 1.148 3.024 102.76 0.323
ROUND TWO
L 21 CAREY MAHONEY 2.950 0.070 1.145 2.918 115.55 BO
W 5022 BILLY MORRIS 2.950 0.102 1.193 3.020 107.63
L 114 JIM ROSSI 2.950 0.156 1.165 3.094 100.90
W 714 PAUL TAYLOR 2.950 0.151 1.159 3.028 102.89 0.070
FINAL ROUND
L 5022 BILLY MORRIS 2.950 0.156 1.171 3.028 102.89
W 714 PAUL TAYLOR 2.950 0.160 1.160 3.020 102.75 0.004
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 5022 BILLY MORRIS 2.926 3.069 2.981 2.981
2 714 PAUL TAYLOR 2.982 2.989 2.999 2.982
3 613 BOB GILL 2.984 4.396 2.906 2.984
4 773 RON D'ARTENAY 2.984 3.025 9.999 2.984
5 21 CAREY MAHONEY 2.991 3.050 2.996 2.991
6 114 JIM ROSSI 3.040 2.944 3.080 3.040
7 1121 ADAM WIMBERLY 3.290 3.199 3.251 3.199
8 555 FRANK PROCK 3.842 NT NT 3.842
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 773 RON D'ARTENAY 0.148 1.143 2.984 110.15
Q1 555 FRANK PROCK 0.282 1.375 3.842 58.11
Q1 613 BOB GILL 0.192 1.172 2.984 113.31
Q1 1121 ADAM WIMBERLY 0.159 1.268 3.290 100.37
Q1 714 PAUL TAYLOR 0.122 1.174 2.982 112.31
Q1 21 CAREY MAHONEY 0.134 1.189 2.991 114.14
Q1 114 JIM ROSSI 0.132 1.169 3.040 104.83
Q1 5022 BILLY MORRIS 0.069 1.166 2.926 111.44
Q2 5022 BILLY MORRIS 0.093 1.221 3.069 104.62
Q2 114 JIM ROSSI 0.152 1.120 2.944 106.59
Q2 613 BOB GILL 0.162 1.156 4.396 40.23
Q2 714 PAUL TAYLOR 0.147 1.168 2.989 104.87
Q2 21 CAREY MAHONEY 0.098 1.212 3.050 114.48
Q2 773 RON D'ARTENAY 0.170 1.166 3.025 102.38
Q2 1121 ADAM WIMBERLY -0.280 1.206 3.199 101.56
Q3 5022 BILLY MORRIS 0.076 1.161 2.981 NS
Q3 1121 ADAM WIMBERLY 0.055 1.225 3.251 99.16
Q3 114 JIM ROSSI 0.169 1.201 3.080 NS
Q3 21 CAREY MAHONEY 0.129 1.176 2.996 112.88
Q3 714 PAUL TAYLOR 0.186 1.160 2.999 NS
Q3 613 BOB GILL 0.141 1.172 2.906 119.77
NOTE: PERFECT RT = .000