TOP ELIMINATOR | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | INDEX | RT | 60 FT | ET | MPH | MOV |
W | 714 | PAUL TAYLOR | 2.950 | NT | ||||
L | BYE | |||||||
W | 333 | AARON BAILEY | 2.950 | 0.227 | 1.085 | 3.000 | 102.52 | 0.034 |
L | 114 | JIM ROSSI | 2.950 | 0.232 | 1.157 | 3.029 | 96.98 | |
FINAL ROUND | ||||||||
L | 333 | AARON BAILEY | 2.950 | 0.236 | 1.075 | 2.974 | 103.93 | |
W | 714 | PAUL TAYLOR | 2.950 | 0.167 | 1.139 | 2.988 | 100.56 | 0.055 |
TOP ELIMINATOR QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q ET | |||
1 | 714 | PAUL TAYLOR | 2.968 | 2.915 | 2.968 | |||
2 | 114 | JIM ROSSI | 2.925 | 3.008 | 3.008 | |||
3 | 333 | AARON BAILEY | 3.024 | 3.091 | 3.024 | |||
TOP ELIMINATOR QUALIFYING DATA LOG | ||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | ||
Q1 | 114 | JIM ROSSI | 0.277 | 1.132 | 2.925 | 107.88 | ||
Q1 | 714 | PAUL TAYLOR | 0.216 | 1.095 | 2.968 | 94.82 | ||
Q1 | 333 | AARON BAILEY | 0.422 | 1.127 | 3.024 | 104.09 | ||
Q2 | 714 | PAUL TAYLOR | 0.243 | 1.085 | 2.915 | 107.71 | ||
Q2 | 114 | JIM ROSSI | 0.268 | 1.145 | 3.008 | 98.67 | ||
Q2 | 333 | AARON BAILEY | 0.216 | 1.194 | 3.091 | 105.05 | ||
SAT-T | 114 | JIM ROSSI | 0.255 | 1.133 | 2.963 | 107.54 | ||
NOTE: PERFECT RT = .000 |