TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 5022 BILLY MORRIS 2.950 0.540 1.234 2.965 110.50
L 187 TODD KINNEY 2.950 NT NO SHOW
W 714 PAUL TAYLOR 2.950 0.675 1.208 2.969 111.77 0.130
L 345 PAUL GRAHAM 2.950 0.557 1.340 3.217 103.77
L 114 JIM ROSSI 2.950 0.621 1.179 2.942 109.44 BO
W 773 RON D'ARTENAY 2.950 0.637 1.238 3.109 108.74
W 369 LARRY SNOW 2.950 0.605 1.215 3.081 103.93
L 3 GEOFF GILL 2.950 0.394 1.205 3.114 101.61 RL
ROUND TWO
W 5022 BILLY MORRIS 2.950 0.509 1.239 3.015 107.20 0.132
L 714 PAUL TAYLOR 2.950 0.633 1.226 3.023 110.68
W 369 LARRY SNOW 2.950 0.843 1.244 3.145 101.91
L 773 RON D'ARTENAY 2.950 0.131 1.304 3.259 102.22 RL
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.512 1.247 3.011 102.83 0.253
L 369 LARRY SNOW 2.950 0.598 1.277 3.178 103.14
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 5022 BILLY MORRIS 3.040 2.984 2.961 2.928 2.961
2 114 JIM ROSSI NT 2.984 2.969 2.918 2.969
3 3 GEOFF GILL 2.982 2.998 3.047 NT 2.982
4 714 PAUL TAYLOR NT 3.034 3.002 2.922 3.002
5 345 PAUL GRAHAM 3.050 3.046 3.170 3.057 3.046
6 369 LARRY SNOW NT 3.071 3.105 3.124 3.071
7 773 RON D'ARTENAY 3.139 3.201 3.176 NT 3.139
8 187 TODD KINNEY 3.253 3.384 5.869 NT 3.253
9 555 FRANK PROCK NT 3.574 NT NT 3.574
10 6977 JAMIE CARROLL NT 5.103 3.858 3.736 3.736
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 555 FRANK PROCK NT-RL
Q1 773 RON D'ARTENAY 0.741 1.226 3.139 104.41
Q1 187 TODD KINNEY 0.519 1.283 3.253 81.07
Q1 5022 BILLY MORRIS 0.437 1.245 3.040 108.91
Q1 345 PAUL GRAHAM 1.007 1.220 3.050 106.53
Q1 3 GEOFF GILL 0.561 1.138 2.982 104.57
Q2 3 GEOFF GILL 0.494 1.125 2.998 102.52
Q2 773 RON D'ARTENAY 0.621 1.268 3.201 101.15
Q2 5022 BILLY MORRIS 0.567 1.215 2.984 105.05
Q2 369 LARRY SNOW 0.703 1.206 3.071 103.30
Q2 555 FRANK PROCK 1.245 1.426 3.574 88.77
Q2 345 PAUL GRAHAM 0.581 1.200 3.046 105.70
Q2 187 TODD KINNEY 0.550 1.254 3.384 69.36
Q2 114 JIM ROSSI 0.687 1.191 2.984 106.20
Q2 714 PAUL TAYLOR 0.599 1.216 3.034 110.32
Q2 6977 JAMIE CARROLL 1.357 1.544 5.103 40.22
Q3 555 FRANK PROCK NT-RL
Q3 773 RON D'ARTENAY 0.642 1.260 3.176 102.22
Q3 5022 BILLY MORRIS 0.504 1.203 2.961 110.86
Q3 187 TODD KINNEY 0.651 1.390 5.869 35.54
Q3 6977 JAMIE CARROLL 0.859 1.428 3.858 76.52
Q3 114 JIM ROSSI 0.587 1.194 2.969 107.54
Q3 714 PAUL TAYLOR 0.752 1.186 3.002 109.79
Q3 345 PAUL GRAHAM 0.612 1.197 3.170 100.12
Q3 369 LARRY SNOW 0.589 1.197 3.105 102.68
Q3 3 GEOFF GILL 0.452 1.17 3.047 103.77
Q4 773 RON D'ARTENAY NT-RL
Q4 345 PAUL GRAHAM 0.558 1.211 3.057 104.73
Q4 5022 BILLY MORRIS 0.474 1.198 2.928 114.97
Q4 369 LARRY SNOW 0.487 1.223 3.124 102.52
Q4 114 JIM ROSSI 0.606 1.170 2.918 111.22
Q4 6977 JAMIE CARROLL 0.708 1.374 3.736 80.68
Q4 714 PAUL TAYLOR 0.598 1.175 2.922 115.17
NOTE: PERFECT RT = .400