TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 1142 MIKE SMITH 2.950 0.221 1.321 2.996 103.85
L BYE 2.950
L 14 RUSS PAYNE 2.950 0.196 1.130 2.897 111.63 BO
W F5 JEFF SIEG 2.950 0.192 1.183 3.175 78.19
W 358 MARC LUCE 2.950 NT
L BYE 2.950
L 48 JACK MONROE 2.950 0.240 1.187 2.993 104.91
W 156 TERRY GLASSCOCK 2.950 0.126 1.269 2.951 NS 0.156
ROUND TWO
L F5 JEFF SIEG 2.950 0.180 1.217 3.176 83.05
W 1142 MIKE SMITH 2.950 0.146 1.151 2.998 98.27 0.212
W 358 MARC LUCE 2.950 0.327 1.216 3.060 98.57
L 156 TERRY GLASSCOCK 2.950 -0.171 1.087 3.033 83.97 RL
FINAL ROUND
L 358 MARC LUCE 2.950 0.159 1.251 3.085 106.48
W 1142 MIKE SMITH 2.950 0.116 NT 3.030 89.68 0.098
TE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1142 MIKE SMITH 3.143 2.958 NT 3.040 2.958
2 358 MARC LUCE 3.005 3.039 2.961 3.076 2.961
3 48 JACK MONROE 3.030 2.990 3.039 2.994 2.990
4 F5 JEFF SIEG NT NT 3.034 NT 3.034
5 14 RUSS PAYNE NT 3.178 NT 3.112 3.112
6 156 TERRY GLASSCOCK 5.199 3.217 2.947 2.867 3.217
TE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 156 TERRY GLASSCOCK 0.292 1.181 5.199 36.49
Q1 48 JACK MONROE 0.664 1.334 3.030 103.56
Q1 1142 MIKE SMITH 0.160 1.243 3.143 101.08
Q1 358 MARC LUCE 0.228 1.349 3.005 105.21
Q2 48 JACK MONROE 0.403 1.186 2.990 105.37
Q2 156 TERRY GLASSCOCK 0.150 1.132 3.217 95.98
Q2 14 RUSS PAYNE 0.172 1.176 3.178 105.16
Q2 1142 MIKE SMITH 0.442 1.147 2.958 102.50
Q2 358 MARC LUCE 0.362 1.252 3.039 NS
Q3 48 JACK MONROE 0.740 1.208 3.039 103.76
Q3 358 MARC LUCE 0.080 1.393 2.961 NS
Q3 156 TERRY GLASSCOCK 0.119 1.284 2.947 105.05
Q3 F5 JEFF SIEG 0.186 1.155 3.034 88.11
Q4 156 TERRY GLASSCOCK 0.563 1.228 2.867 NS
Q4 358 MARC LUCE 0.130 1.250 3.076 107.22
Q4 48 JACK MONROE 0.351 1.184 2.994 103.00
Q4 1142 MIKE SMITH 0.258 1.331 3.040 105.66
Q4 14 RUSS PAYNE -0.199 1.319 3.112 110.29
NOTE: PERFECT RT = .000