TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 969 KENNY KAPPLE 2.950 0.516 6.397 14.289 20.70
W 251 PAT GOODALE 2.950 0.117 1.240 3.250 79.14 11.438
L 112 DEE TROWER 2.950 0.126 1.270 3.030 112.69
W 59 TIM HATFIELD 2.950 0.036 1.405 3.094 100.66 0.026
W 27 TERRY GLASSCOCK 2.950 0.182 1.119 2.989 96.48 0.080
L F5 JEFF SIEG 2.950 0.200 1.187 3.051 103.20
W RFB RUSS BAILEY 2.950 0.184 1.184 3.067 103.61 0.095
L 48 JACK MONROE 2.950 0.349 1.300 2.997 100.38
ROUND TWO
L 251 PAT GOODALE 2.950 0.182 1.243 3.014 108.52
W 59 TIM HATFIELD 2.950 0.054 1.384 3.086 99.53 0.056
W 27 TERRY GLASSCOCK 2.950 0.030 1.166 3.025 96.29 0.175
L RFB RUSS BAILEY 2.950 0.169 0.000 3.061 102.59
FINAL ROUND
W 27 TERRY GLASSCOCK 2.950 0.146 1.154 2.980 101.26 0.059
L 59 TIM HATFIELD 2.950 0.087 1.224 3.098 100.95
TE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 251 PAT GOODALE 3.093 2.980 3.110 NT 2.980
2 27 TERRY GLASSCOCK 3.221 3.001 3.002 5.974 3.001
3 RFB RUSS BAILEY 3.105 3.265 3.017 3.178 3.017
4 112 DEE TROWER 2.929 3.145 3.033 3.120 3.033
5 59 TIM HATFIELD 3.168 3.095 3.166 NT 3.095
6 48 JACK MONROE 3.128 20.709 NT 3.134 3.128
7 F5 JEFF SIEG 3.366 NT 3.318 3.136 3.136
8 969 KENNY KAPPLE 3.259 3.254 3.358 3.212 3.212
TE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 48 JACK MONROE 0.708 1.242 3.128 99.14
Q1 969 KENNY KAPPLE 0.235 1.365 3.259 94.61
Q1 59 TIM HATFIELD 0.095 1.266 3.168 99.63
Q1 112 DEE TROWER 0.341 1.173 2.929 111.16
Q1 F5 JEFF SIEG 0.215 1.215 3.366 76.87
Q1 RFB RUSS BAILEY 0.518 1.218 3.105 105.04
Q1 251 PAT GOODALE 0.053 1.248 3.093 102.53
Q1 27 TERRY GLASSCOCK 0.189 1.330 3.221 NS
Q2 59 TIM HATFIELD 0.155 1.206 3.095 100.20
Q2 48 JACK MONROE 0.420 16.687 20.709 42.57
Q2 RFB RUSS BAILEY 0.151 1.199 3.265 85.46
Q2 27 TERRY GLASSCOCK 0.058 1.320 3.001 95.84
Q2 969 KENNY KAPPLE 0.150 1.313 3.254 100.49
Q2 251 PAT GOODALE 0.106 1.197 2.980 107.00
Q2 112 DEE TROWER 0.332 1.315 3.145 106.66
Q3 F5 JEFF SIEG 0.445 1.279 3.318 86.96
Q3 59 TIM HATFIELD 0.273 1.437 3.166 98.61
Q3 RFB RUSS BAILEY 0.385 1.121 3.017 103.27
Q3 48 JACK MONROE 0.337 0.000 NT
Q3 969 KENNY KAPPLE 0.212 1.433 3.358 97.44
Q3 27 TERRY GLASSCOCK 0.116 1.346 3.002 104.28
Q3 112 DEE TROWER 0.208 1.230 3.033 109.53
Q3 251 PAT GOODALE 0.202 1.501 3.110 103.99
Q4 F5 JEFF SIEG 0.362 1.235 3.136 102.52
Q4 27 TERRY GLASSCOCK 0.053 1.256 5.974 27.66
Q4 RFB RUSS BAILEY 0.171 1.259 3.178 NS
Q4 48 JACK MONROE 0.502 1.209 3.134 99.61
Q4 112 DEE TROWER 0.288 0.000 3.120 112.04
Q4 969 KENNY KAPPLE 0.251 1.291 3.212 101.65
NOTE: PERFECT RT = .000