TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 714 PAUL TAYLOR 2.950 0.115 1.157 2.933 112.30 BO
W 773 RON D'ARTENAY 2.950 0.194 1.152 2.963 NS
L 114 JIM ROSSI 2.950 0.149 1.158 2.969 108.28
W 786 MARC WHITMORE 2.950 0.076 1.227 3.034 112.65 0.008
FINAL ROUND
W 773 RON D'ARTENAY 2.950 0.098 1.142 2.950 111.06 0.057
L 786 MARC WHITMORE 2.950 0.088 1.233 3.017 111.42
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 714 PAUL TAYLOR 3.036 2.954 2.947 2.954
2 114 JIM ROSSI 3.485 3.096 3.010 3.010
3 786 MARC WHITMORE 3.158 3.073 3.018 3.018
4 773 RON D'ARTENAY 2.945 3.139 2.922 3.139
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 773 RON D'ARTENAY 0.123 1.139 2.945 113.32
Q1 114 JIM ROSSI 0.121 1.127 3.485 60.87
Q1 714 PAUL TAYLOR 0.161 1.203 3.036 108.21
Q1 786 MARC WHITMORE 0.121 1.177 3.158 81.65
Q2 773 RON D'ARTENAY 0.161 1.256 3.139 111.24
Q2 714 PAUL TAYLOR 0.173 1.155 2.954 110.11
Q2 114 JIM ROSSI 0.137 1.170 3.096 99.41
Q2 786 MARC WHITMORE 0.033 1.249 3.073 111.70
Q3 714 PAUL TAYLOR 0.176 1.137 2.947 111.79
Q3 773 RON D'ARTENAY 0.142 1.127 2.922 114.00
Q3 786 MARC WHITMORE 0.069 1.221 3.018 107.84
Q3 114 JIM ROSSI 0.189 1.169 3.010 106.28
NOTE: PERFECT RT = .000