TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 714 PAUL TAYLOR 2.950 0.157 1.192 3.005 NS 0.117
L 4612 MARK GREENWELL 2.950 0.037 1.253 3.242 98.37
W 5022 BILLY MORRIS 2.950 0.058 1.246 3.028 107.56 0.141
L 345 PAUL GRAHAM 2.950 0.154 1.200 3.073 101.89
L 585 PAT HEADINGTON 2.950 NT BROKE
W 2837 TIM MARTIN 2.950 0.392 1.515 4.899 44.90
L 900 MARK PUNOS 2.950 -0.055 1.308 3.155 NS RL
W 114 JIM ROSSI 2.950 0.092 1.202 2.994 107.68
ROUND TWO
L 714 PAUL TAYLOR 2.950 0.156 1.181 2.944 112.75 BO
W 5022 BILLY MORRIS 2.950 0.062 1.262 3.045 109.16
L 2837 TIM MARTIN 2.950 NT NO SHOW
W 114 JIM ROSSI 2.950 0.090 1.228 3.029 109.27
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.054 1.217 2.987 111.32
L 114 JIM ROSSI 2.950 0.127 1.182 2.944 109.95 BO
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 714 PAUL TAYLOR 3.010 2.981 2.950 2.950
2 2837 TIM MARTIN 2.990 3.121 3.102 2.990
3 114 JIM ROSSI 3.042 3.014 2.924 3.014
4 5022 BILLY MORRIS 2.863 3.041 2.941 3.041
5 345 PAUL GRAHAM NT 3.041 3.043 3.041
6 900 MARK PUNOS 3.062 3.187 NT 3.062
7 585 PAT HEADINGTON 3.271 3.227 3.192 3.192
8 4612 MARK GREENWELL 3.235 3.204 3.218 3.204
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 714 PAUL TAYLOR 0.193 1.189 3.010 110.02
Q1 114 JIM ROSSI 0.170 1.193 3.042 102.76
Q1 900 MARK PUNOS 0.103 1.203 3.062 107.70
Q1 4612 MARK GREENWELL 0.096 1.339 3.235 95.48
Q1 5022 BILLY MORRIS 0.071 1.174 2.863 116.81
Q1 345 PAUL GRAHAM
Q1 585 PAT HEADINGTON 0.073 1.257 3.271 100.03
Q1 2837 TIM MARTIN 0.165 1.174 2.990 107.78
Q2 714 PAUL TAYLOR 0.188 1.175 2.981 111.66
Q2 900 MARK PUNOS -0.072 1.308 3.187 107.24
Q2 114 JIM ROSSI 0.155 1.180 3.014 NS
Q2 5022 BILLY MORRIS 0.032 1.234 3.041 104.69
Q2 2837 TIM MARTIN 0.152 1.236 3.121 104.03
Q2 345 PAUL GRAHAM 0.147 1.188 3.041 106.09
Q2 4612 MARK GREENWELL 0.084 1.272 3.204 99.30
Q2 585 PAT HEADINGTON 0.021 1.240 3.227 101.72
Q3 5022 BILLY MORRIS 0.093 1.189 2.941 110.36
Q3 345 PAUL GRAHAM 0.138 1.187 3.043 106.75
Q3 714 PAUL TAYLOR 0.133 1.179 2.950 112.10
Q3 114 JIM ROSSI 0.180 1.162 2.924 110.90
Q3 2837 TIM MARTIN 0.148 1.236 3.102 107.31
Q3 585 PAT HEADINGTON 0.083 1.227 3.192 101.81
Q3 4612 MARK GREENWELL 0.047 1.301 3.218 87.16
NOTE: PERFECT RT = .000