TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 345 PAUL GRAHAM 2.950 0.073 1.108 2.823 116.15 BO
W 505 WES GILMORE 2.950 0.044 1.238 3.729 62.17
W 114 JIM ROSSI 2.950 0.111 1.175 2.989 107.85 0.002
L 773 RON D'ARTENAY 2.950 0.125 1.127 2.977 NS
L 349 TRISTAN GRAHAM 2.950 0.154 1.213 3.238 97.84
W 714 PAUL TAYLOR 2.950 0.090 1.305 3.081 NS 0.221
W 786 MARC WHITMORE 2.950 0.115 1.217 2.990 114.04 0.059
L 43A ANDY OLIVERA 2.950 0.124 1.140 3.040 101.50
ROUND TWO
W 114 JIM ROSSI 2.950 0.041 1.289 3.177 103.24
L 505 WES GILMORE 2.950 0.069 1.202 3.243 NS DQ
W 786 MARC WHITMORE 2.950 0.039 1.187 2.961 112.45 0.032
L 714 PAUL TAYLOR 2.950 0.067 1.216 2.965 109.28
FINAL ROUND
L 786 MARC WHITMORE 2.950 -0.344 1.190 2.943 111.40 RL
W 114 JIM ROSSI 2.950 0.061 1.135 2.915 NS
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER Q1 Q2 Q3 Q ET
1 345 PAUL GRAHAM 3.138 2.918 2.965 2.965
2 714 PAUL TAYLOR 2.968 2.921 3.004 2.968
3 786 MARC WHITMORE 2.945 2.936 2.981 2.981
4 114 JIM ROSSI 3.249 2.989 NT 2.989
5 773 RON D'ARTENAY 2.948 2.877 3.019 3.019
6 43A ANDY OLIVERA 3.314 3.277 3.146 3.146
7 349 TRISTAN GRAHAM 3.303 3.230 3.245 3.230
8 505 WES GILMORE 3.232 3.312 3.379 3.232
9 - DNQ 7610 CRAIG BREWSTER 2.944 2.948 2.949 2.949
10 - DNQ 440 RON MORAN NT NT NT 9.999
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 7610 CRAIG BREWSTER 0.103 1.165 2.944 113.35
Q1 349 TRISTAN GRAHAM 0.019 1.262 3.303 104.17
Q1 773 RON D'ARTENAY 0.076 1.156 2.948 115.31
Q1 345 PAUL GRAHAM 0.080 1.214 3.138 119.59
Q1 43A ANDY OLIVERA 0.213 1.270 3.314 100.20
Q1 505 WES GILMORE 0.072 1.317 3.232 94.44
Q1 114 JIM ROSSI 0.071 1.144 3.249 76.18
Q1 714 PAUL TAYLOR 0.148 1.185 2.968 NS
Q1 786 MARC WHITMORE 0.699 1.176 2.945 112.06
Q2 349 TRISTAN GRAHAM 0.102 1.188 3.230 97.03
Q2 505 WES GILMORE 0.017 1.280 3.312 98.84
Q2 43A ANDY OLIVERA -0.390 1.316 3.277 NS
Q2 345 PAUL GRAHAM 0.582 1.164 2.918 113.93
Q2 714 PAUL TAYLOR 0.141 1.128 2.921 109.41
Q2 773 RON D'ARTENAY 0.107 1.102 2.877 NS
Q2 114 JIM ROSSI 0.091 1.169 2.989 106.03
Q2 7610 CRAIG BREWSTER 0.062 1.133 2.948 99.68
Q2 786 MARC WHITMORE 0.493 1.176 2.936 115.03
Q3 773 RON D'ARTENAY -0.041 1.134 3.019 90.55
Q3 114 JIM ROSSI NT-RL
Q3 349 TRISTAN GRAHAM -0.348 1.216 3.245 98.04
Q3 440 RON MORAN NT-RL
Q3 345 PAUL GRAHAM 0.042 1.204 2.965 114.28
Q3 505 WES GILMORE 0.013 1.374 3.379 98.89
Q3 7610 CRAIG BREWSTER 0.150 1.146 2.949 112.03
Q3 43A ANDY OLIVERA 0.114 1.183 3.146 107.52
Q3 786 MARC WHITMORE 0.093 1.217 2.981 113.05
Q3 714 PAUL TAYLOR 0.084 1.258 3.004 NS
NOTE: PERFECT RT = .000