TOP FUEL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 89 | DENNIS RIECK | 0.267 | 0.959 | 2.263 | 161.49 | |
L | BYE | ||||||
L | 187 | BILLY MORRIS | 0.112 | 1.042 | 3.206 | 65.38 | |
W | 528 | MARCUS NORRIS | 0.137 | 1.172 | 2.594 | 167.15 | 0.587 |
FINAL ROUND | |||||||
W | 89 | DENNIS RIECK | 0.130 | 0.972 | 2.294 | 159.15 | 0.340 |
L | 528 | MARCUS NORRIS | 0.038 | 1.158 | 2.726 | 124.72 | |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 89 | DENNIS RIECK | 3.204 | 2.322 | 2.304 | 2.266 | 2.266 |
2 | 187 | BILLY MORRIS | 3.604 | 2.434 | 3.093 | 2.969 | 2.434 |
3 | 528 | MARCUS NORRIS | 3.357 | 4.396 | NT | 2.545 | 2.545 |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 187 | BILLY MORRIS | 0.177 | 1.158 | 3.604 | 61.33 | |
Q1 | 528 | MARCUS NORRIS | 0.210 | 1.142 | 3.357 | 64.52 | |
Q1 | 89 | DENNIS RIECK | 0.273 | 1.013 | 3.204 | 63.80 | |
Q2 | 528 | MARCUS NORRIS | 0.149 | 1.174 | 4.396 | 40.72 | |
Q2 | 187 | BILLY MORRIS | 0.102 | 1.111 | 2.434 | 124.24 | |
Q2 | 89 | DENNIS RIECK | 0.265 | 0.977 | 2.322 | 138.30 | |
Q3 | 89 | DENNIS RIECK | 0.134 | 0.960 | 2.304 | 135.25 | |
Q3 | 187 | BILLY MORRIS | 0.103 | 1.190 | 3.093 | 71.16 | |
Q4 | 528 | MARCUS NORRIS | 0.120 | 1.147 | 2.545 | 150.91 | |
Q4 | 89 | DENNIS RIECK | 0.174 | 0.951 | 2.266 | 138.83 | |
Q4 | 187 | BILLY MORRIS | 0.159 | 1.064 | 2.969 | 75.83 | |
TEST | 187 | BILLY MORRIS | 0.197 | 1.200 | 6.564 | 20.53 | |
NOTE: PERFECT RT = .000 |