TOP FUEL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 89 | DENNIS RIECK | 0.177 | 0.931 | 2.312 | 146.62 | 0.132 |
L | 527 | MATTHEW LUDLOW | 0.232 | 1.081 | 2.389 | NS | |
W | 528 | MARCUS NORRIS | 0.244 | 0.954 | 2.324 | 138.86 | |
L | BYE | ||||||
FINAL ROUND | |||||||
L | 528 | MARCUS NORRIS | 0.226 | 0.976 | 2.338 | 156.02 | |
W | 89 | DENNIS RIECK | 0.218 | 0.928 | 2.321 | 157.82 | 0.025 |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 528 | MARCUS NORRIS | 2.274 | 2.896 | 2.916 | NT | 2.274 |
2 | 527 | MATTHEW LUDLOW | NT | 2.375 | 2.437 | 2.988 | 2.375 |
3 | 89 | DENNIS RIECK | NT | 2.523 | 2.444 | NT | 2.444 |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 528 | MARCUS NORRIS | 0.215 | 0.955 | 2.274 | 163.89 | |
Q2 | 527 | MATTHEW LUDLOW | 0.150 | 1.045 | 2.375 | 152.19 | |
Q2 | 528 | MARCUS NORRIS | 0.344 | 1.039 | 2.896 | 90.30 | |
Q2 | 89 | DENNIS RIECK | 0.069 | 1.158 | 2.523 | 160.80 | |
Q3 | 528 | MARCUS NORRIS | 0.405 | 1.103 | 2.916 | NS | |
Q3 | 89 | DENNIS RIECK | 0.318 | 0.996 | 2.444 | NS | |
Q3 | 527 | MATTHEW LUDLOW | 0.320 | 1.045 | 2.437 | NS | |
Q4 | 527 | MATTHEW LUDLOW | 0.420 | 1.103 | 2.988 | 72.61 | |
Q4 | 89 | DENNIS RIECK | 0.293 | 0.922 | NT | ||
NOTE: PERFECT RT = .000 |