TOP FUEL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 89 | DENNIS RIECK | 0.658 | 0.993 | 2.395 | 145.06 | 0.059 |
L | 528 | MARCUS NORRIS | 0.516 | 1.118 | 2.596 | 159.30 | |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 89 | DENNIS RIECK | 3.267 | 2.415 | 2.520 | 2.415 | |
2 | 528 | MARCUS NORRIS | NT | 2.507 | 2.845 | 2.507 | |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
TT | 528 | MARCUS NORRIS | 1.469 | 1.053 | 2.763 | 94.17 | |
TT | 89 | DENNIS RIECK | 0.765 | 1.070 | 3.143 | 70.21 | |
Q1 | 89 | DENNIS RIECK | 1.908 | 1.095 | 3.267 | 68.73 | |
Q2 | 528 | MARCUS NORRIS | 0.664 | 1.098 | 2.507 | 153.56 | |
Q2 | 89 | DENNIS RIECK | 0.726 | 0.972 | 2.415 | 148.86 | |
TT | 89 | DENNIS RIECK | 0.770 | 0.965 | 2.277 | 157.46 | |
Q3 | 528 | MARCUS NORRIS | 0.517 | 1.077 | 2.845 | 88.09 | |
Q3 | 89 | DENNIS RIECK | 0.681 | 0.968 | 2.520 | 100.86 | |
SUN-TT | 89 | DENNIS RIECK | 0.736 | 0.985 | 2.427 | 150.18 | |
NOTE: PERFECT RT = .400 |