TOP FUEL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | 11 | BRIAN MCWETHY | NT | NO SHOW | |||
W | 8 | ROB SCHEYTT | 0.259 | 1.372 | 5.143 | 37.59 | |
W | 12 | SCOTT SCHEYTT | 0.116 | 1.245 | 2.967 | 112.90 | |
L | 224 | NICK VANDERPUTTE | NT | NO SHOW | |||
W | 514 | BRIAN AMBS | 0.110 | 1.158 | 2.939 | 110.06 | |
L | 705 | ADAM ROE | -0.226 | 1.359 | 3.300 | 98.33 | RL |
ROUND TWO | |||||||
W | 8 | ROB SCHEYTT | NT | ||||
L | BYE | ||||||
L | 514 | BRIAN AMBS | 0.134 | 1.185 | 2.932 | 109.25 | |
W | 12 | SCOTT SCHEYTT | 0.115 | 1.215 | 2.947 | 110.01 | 0.004 |
FINAL ROUND | |||||||
L | 12 | SCOTT SCHEYTT | 0.078 | 1.226 | 2.919 | 110.56 | |
W | 8 | ROB SCHEYTT | 0.186 | 1.191 | 2.795 | 120.44 | 0.015 |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | QUAL ET | ||
1 | 8 | ROB SCHEYTT | 2.862 | 2.880 | 2.862 | ||
2 | 12 | SCOTT SCHEYTT | 2.961 | 2.947 | 2.947 | ||
3 | 514 | BRIAN AMBS | 3.022 | NT | 3.022 | ||
4 | 705 | ADAM ROE | 3.224 | 3.425 | 3.224 | ||
5 | 224 | NICK VANDERPUTTE | 3.300 | NT | 3.300 | ||
6 | 11 | BRIAN MCWETHY | 3.410 | 3.394 | 3.394 | ||
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 705 | ADAM ROE | 0.095 | 1.362 | 3.224 | 106.67 | |
Q1 | 8 | ROB SCHEYTT | 0.111 | 1.235 | 2.862 | 121.47 | |
Q1 | 12 | SCOTT SCHEYTT | 0.192 | 1.221 | 2.961 | 106.55 | |
Q1 | 514 | BRIAN AMBS | 0.179 | 1.178 | 3.022 | 108.43 | |
Q1 | 11 | BRIAN MCWETHY | 0.083 | 1.405 | 3.410 | 70.26 | |
Q1 | 224 | NICK VANDERPUTTE | 0.040 | 1.294 | 3.300 | 95.57 | |
Q2 | 8 | ROB SCHEYTT | 0.070 | 1.239 | 2.880 | 121.10 | |
Q2 | 705 | ADAM ROE | 0.086 | 1.417 | 3.425 | 108.97 | |
Q2 | 11 | BRIAN MCWETHY | 0.059 | 1.358 | 3.394 | 75.19 | |
Q2 | 12 | SCOTT SCHEYTT | 0.187 | 1.231 | 2.947 | 115.92 | |
NOTE: PERFECT RT = .000 |