TOP FUEL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 8 ROB SCHEYTT NT
L BYE
W 251 BRETT GILBERSON 0.675 1.318 3.068 113.64
L 756 RUSS BAILEY 0.394 1.453 3.316 105.04 RL
W 12 SCOTT SCHEYTT 0.642 1.235 2.899 122.75 0.243
L 121 KYLE FARWICK 0.477 1.320 3.308 101.83
L 51 PAT GOODALE 0.192 1.581 3.144 132.86 RL
W 11 BRIAN MCWETHY 0.371 1.451 4.454 45.41
W 514 BRIAN AMBS 0.562 1.297 3.758 76.92 0.843
L 705 ADAM ROE 0.528 1.384 4.637 52.65
ROUND TWO
W 8 ROB SCHEYTT 0.625 1.163 2.736 131.81
L 251 BRETT GILBERSON NT-RL STAGE FOUL
L 11 BRIAN MCWETHY 0.306 1.575 3.302 120.29 RL
W 514 BRIAN AMBS 0.540 1.194 3.284 86.26
W 12 SCOTT SCHEYTT NT
L BYE
ROUND THREE
W 8 ROB SCHEYTT NT
L 12 SCOTT SCHEYTT NT
W 514 BRIAN AMBS NT
L BYE
FINAL ROUND
W 8 ROB SCHEYTT 0.545 1.166 2.729 130.32 0.632
L 514 BRIAN AMBS 0.553 1.178 3.354 70.59
TOP FUEL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 8 ROB SCHEYTT 2.799 3.701 NT 2.799
2 51 PAT GOODALE 4.445 8.242 2.871 2.871
3 12 SCOTT SCHEYTT 2.925 NT 3.072 2.925
4 514 BRIAN AMBS 2.952 3.077 NT 2.952
5 251 BRETT GILBERSON 3.462 4.018 3.147 3.147
6 756 RUSS BAILEY 3.156 3.251 NT 3.156
7 705 ADAM ROE 3.182 3.254 NT 3.182
8 121 KYLE FARWICK 3.234 NT NT 3.234
9 11 BRIAN MCWETHY 3.286 3.258 NT 3.258
TOP FUEL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 705 ADAM ROE 0.563 1.298 3.182 104.60
Q1 12 SCOTT SCHEYTT 0.771 1.246 2.925 123.15
Q1 51 PAT GOODALE 0.651 1.328 4.445 45.57
Q1 514 BRIAN AMBS 0.680 1.194 2.952 107.68
Q1 251 BRETT GILBERSON 0.653 1.328 3.462 69.64
Q1 8 ROB SCHEYTT 0.538 1.203 2.799 130.55
Q1 121 KYLE FARWICK 0.474 1.395 3.234 102.39
Q1 756 RUSS BAILEY 0.521 1.277 3.156 108.93
Q1 11 BRIAN MCWETHY 0.403 1.625 3.286 118.95
Q2 11 BRIAN MCWETHY 0.456 1.548 3.258 100.87
Q2 51 PAT GOODALE 0.602 1.569 8.242 18.20
Q2 705 ADAM ROE 0.672 1.354 3.254 104.68
Q2 251 BRETT GILBERSON RL 2.157 4.018 96.96
Q2 514 BRIAN AMBS 0.555 1.217 3.077 89.23
Q2 756 RUSS BAILEY 0.527 1.335 3.251 104.75
Q2 8 ROB SCHEYTT 0.635 1.237 3.701 59.12
Q3 51 PAT GOODALE 0.611 1.272 2.871 123.76
Q3 12 SCOTT SCHEYTT 0.399 1.397 3.072 121.95
Q3 251 BRETT GILBERSON 0.966 1.352 3.147 108.54
NOTE: PERFECT RT = .400