TOP FUEL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 528 | MARCUS NORRIS | 0.300 | 0.933 | 2.236 | 163.50 | |
TOP FUEL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q3 | Q4 | Q ET |
1 | 528 | MARCUS NORRIS | 2.409 | NT | 2.376 | 2.306 | 2.306 |
WD | 89 | DENNIS RIECK | 2.676 | 2.704 | 2.394 | NT | 2.394 |
TOP FUEL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 528 | MARCUS NORRIS | 0.396 | 1.023 | 2.409 | 155.66 | |
Q1 | 89 | DENNIS RIECK | 0.354 | 1.077 | 2.676 | 132.90 | |
Q2 | 89 | DENNIS RIECK | 0.334 | 1.050 | 2.704 | 109.61 | |
Q3 | 89 | DENNIS RIECK | 0.383 | 0.973 | 2.394 | 151.85 | |
Q3 | 528 | MARCUS NORRIS | 0.224 | 1.025 | 2.376 | 164.29 | |
Q4 | 528 | MARCUS NORRIS | 0.224 | 0.987 | 2.306 | 168.35 | |
NOTE: PERFECT RT = .000 |