OPEN TRUCK HEADS-UP | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 7A | ANDREW ARGENTIERI | 0.420 | 1.505 | 4.002 | 80.02 | 0.200 |
L | 917 | G. MARTINDELCAMPO | 0.367 | 1.534 | 4.255 | 67.43 | |
L | BYE | ||||||
W | 19 | STEPHEN CHASE | 3.961 | 1.521 | 3.934 | 78.36 | |
FINAL ROUND | |||||||
W | 7A | ANDREW ARGENTIERI | 0.312 | 1.471 | 3.940 | 80.30 | 0.006 |
L | 19 | STEPHEN CHASE | 0.204 | 1.592 | 4.054 | 77.74 | |
NOTE: PERFECT RT = .000 |