TWIN-CYLINDER SHOOTOUT
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 9 RICK DRESSLER 0.347 1.469 3.821 84.08 0.173
L 426 LOUIS BAILEY 0.268 1.860 4.073 88.52
W H7 MICHAEL MYRICK 0.086 1.394 3.727 80.69
L 420 KRISTY HARE -0.037 1.547 3.934 79.57 RL
W 986 LAVAR CHARITY 0.061 1.414 3.790 83.01 0.102
L 95 HERSCHEL OMPS 0.404 1.332 3.549 88.01
L 716 JANTZEN MAYNOR 0.082 NT DNF
W 21 TERRELL ALLEN 0.079 1.385 3.636 86.63
ROUND TWO
W H7 MICHAEL MYRICK 0.182 1.401 3.816 80.36 0.142
L 9 RICK DRESSLER 0.334 1.454 3.806 84.82
L 986 LAVAR CHARITY 0.020 1.475 3.835 81.73
W 21 TERRELL ALLEN 0.055 1.388 3.645 86.68 0.155
FINAL ROUND
L H7 MICHAEL MYRICK 0.135 1.369 3.676 81.26
W 21 TERRELL ALLEN 0.078 1.388 3.655 86.05 0.078
TWIN-CYLINDER SHOOTOUT QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 426 LOUIS BAILEY 3.455 NT 3.455
2 95 HERSCHEL OMPS 3.611 3.730 3.611
3 21 TERRELL ALLEN 3.690 3.758 3.690
4 H7 MICHAEL MYRICK 3.779 3.974 3.779
5 420 KRISTY HARE 3.867 3.810 3.810
6 716 JANTZEN MAYNOR NT 3.830 3.830
7 986 LAVAR CHARITY 3.831 NT 3.831
8 9 RICK DRESSLER 3.909 4.260 3.909
TWIN-CYLINDER SHOOTOUT QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 H7 MICHAEL MYRICK 0.402 1.410 3.779 80.30
Q1 95 HERSCHEL OMPS 0.287 1.368 3.611 87.36
Q1 9 RICK DRESSLER 0.208 1.481 3.909 77.16
Q1 21 TERRELL ALLEN 0.081 1.437 3.690 87.33
Q1 420 KRISTY HARE 0.419 1.410 3.867 76.59
Q1 426 LOUIS BAILEY 0.255 1.343 3.455 91.58
Q1 986 LAVAR CHARITY 0.332 1.415 3.831 80.24
Q2 420 KRISTY HARE 0.132 1.404 3.810 78.71
Q2 H7 MICHAEL MYRICK 0.210 1.520 3.974 79.61
Q2 9 RICK DRESSLER 0.086 1.766 4.260 77.73
Q2 21 TERRELL ALLEN 0.061 1.459 3.758 86.15
Q2 716 JANTZEN MAYNOR 0.066 1.455 3.830 81.92
Q2 95 HERSCHEL OMPS 0.333 1.387 3.730 85.97
NOTE: PERFECT RT = .000