3.5 INDEX
ROUND ONE
STATUS CAR # DRIVER DIAL RT 60 FT ET MPH MOV
L 148 BEN DOZEMAN 3.500 -0.003 1.451 3.644 89.71 RL
W 318 RYAN VAN BENNEKOM 3.500 0.079 1.307 3.565 79.65
L 198 MIKE BOLYARD 3.500 -0.078 1.480 3.891 65.30 RL
W 40 DAVE DELOOF 3.500 0.004 1.409 3.635 86.52
L 502 BOB RAMLOW 3.500 0.073 1.456 3.820 81.16
W 106 RICH SIMON 3.500 0.101 1.399 3.533 81.94 0.259
W 196 JAY POORTENGA 3.500 0.125 1.348 3.522 92.13 0.046
L 321 BRUCE HARTUNG 3.500 0.043 1.423 3.650 86.08
L 414 JOHN DREHER 3.500 0.344 NT-BROKE DNF
W 162 RYAN POORTENGA 3.500 0.081 1.417 3.868 61.09
L 16A MATT WILSON 3.500 0.183 1.369 3.442 96.30 BO
W 14A DAVID RISHER 3.500 0.105 1.374 3.657 78.91
L 47A RON CURTIS 3.500 0.293 1.448 3.488 97.40 BO
W 454 ROGER JAREO 3.500 0.073 1.436 3.583 77.47
L 212 MATT PEEL 3.500 0.083 1.296 3.447 86.52 BO
W 311A KATHY ELLINGTON 3.500 0.068 1.351 3.515 89.24
W 425 DAN WIES 3.500 0.667 1.380 3.453 95.76
L BYE
ROUND TWO
L 425 DAN WIES 3.500 0.900 1.382 3.478 93.65 BO
W 318 RYAN VAN BENNEKOM 3.500 0.117 1.229 3.902 49.84
L 40 DAVE DELOOF 3.500 -0.001 1.418 3.650 86.52 RL
W 106 RICH SIMON 3.500 0.079 1.364 3.473 86.52
W 162 RYAN POORTENGA 3.500 0.046 1.436 3.596 92.13 0.008
L 14A DAVID RISHER 3.500 0.065 1.357 3.585 85.65
W 454 ROGER JAREO 3.500 0.039 1.504 3.581 84.80
L 311 KATHY ELLINGTON 3.500 0.136 1.314 3.479 84.80 BO
W 196 JAY POORTENGA 3.500 0.108 1.407 3.575 92.13
L BYE
ROUND THREE
L 318 RYAN VAN BENNEKOM 3.500 0.611 0.732 3.163 68.18 BO
W 106 RICH SIMON 3.500 0.207 1.430 3.789 81.16
W 196 JAY POORTENGA 3.500 0.110 1.361 3.513 93.65 0.077
L 162 RYAN POORTENGA 3.500 0.063 1.442 3.637 88.77
L BYE
W 454 ROGER JAREO 3.500 0.366 1.503 3.531 97.40
ROUND FOUR
L 196 JAY POORTENGA 3.500 0.050 1.350 3.494 93.14 BO
W 454 ROGER JAREO 3.500 0.038 1.496 3.561 86.96
W 106 RICH SIMON 3.500 0.162 1.791 8.557 25.28
L BYE
FINAL ROUND
L 106 RICH SIMON 3.500 0.173 1.392 3.527 91.15
W 454 ROGER JAREO 3.500 0.066 1.468 3.514 92.13 0.120
NOTE: PERFECT RT = .000