3.95 INDEX | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | INDEX | RT | ET | MPH | MOV | |
W | 800 | WES JOHNSON | 3.950 | 0.071 | 3.962 | 80.21 | ||
L | 767 | JOE SIMEONE | 3.950 | NT | RL | |||
L | 421 | JEFF ADAMSON | 3.950 | 0.079 | 4.016 | 67.50 | ||
W | 381 | CHRIS WELLS | 3.950 | 0.049 | 3.954 | 78.19 | 0.092 | |
W | 380 | JUSTIN ADAMSON | 3.950 | 0.050 | 3.958 | 71.77 | 0.298 | |
L | 420 | CHRIS CALAFIORE | 3.950 | 0.218 | 4.088 | 78.55 | ||
W | 76 | KEVIN WILLIAMS | 3.950 | 0.117 | 3.920 | 82.84 | ||
L | BYE | |||||||
ROUND TWO | ||||||||
L | 76 | KEVIN WILLIAMS | 3.950 | 0.020 | 4.011 | 81.65 | ||
W | 800 | WES JOHNSON | 3.950 | 0.036 | 3.979 | 80.68 | 0.016 | |
L | 380 | JUSTIN ADAMSON | 3.950 | 0.076 | 3.944 | 83.76 | BO | |
W | 381 | CHRIS WELLS | 3.950 | 0.024 | 3.989 | 74.11 | ||
FINAL ROUND | ||||||||
W | 800 | WES JOHNSON | 3.950 | 0.028 | 3.944 | 81.45 | ||
L | 381 | CHRIS WELLS | 3.950 | -0.063 | 3.918 | 85.54 | RL | |
3.95 INDEX QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q ET | |||
1 | 76 | KEVIN WILLIAMS | 4.012 | 3.962 | 3.962 | |||
2 | 421 | JEFF ADAMSON | 3.971 | 4.076 | 3.971 | |||
3 | 380 | JUSTIN ADAMSON | 3.972 | 3.879 | 3.972 | |||
4 | 767 | JOE SIMEONE | 4.046 | 4.013 | 4.013 | |||
5 | 420 | CHRIS CALAFIORE | 4.068 | 4.020 | 4.020 | |||
6 | 800 | WES JOHNSON | 3.924 | 4.027 | 4.027 | |||
7 | 381 | CHRIS WELLS | 4.206 | 3.836 | 4.206 | |||
NOTE: PERFECT RT = .000 |