3.95 INDEX | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | INDEX | RT | ET | MPH | MOV | |
W | 767 | JOE SIMEONE | 3.950 | 0.054 | 4.297 | 72.95 | ||
L | BYE | |||||||
W | 800 | WES JOHNSON | 3.950 | 0.039 | 4.038 | 76.81 | 0.069 | |
L | 627P | CHRIS PINTOR | 3.950 | 0.096 | 4.050 | 85.94 | ||
W | 317 | MIKE AGUIAR | 3.950 | 1.186 | 4.182 | 71.88 | 0.798 | |
L | 27 | CHRIS ADAMSON | 3.950 | 0.975 | 5.191 | 40.11 | ||
L | 380 | JUSTIN ADAMSON | 3.950 | 0.117 | 3.993 | 84.15 | ||
W | 89 | DENNIS RIECK | 3.950 | 0.119 | 3.956 | 66.66 | 0.035 | |
L | 59 | RICK ROSS | 3.950 | 0.180 | 3.928 | 82.43 | BO | |
W | 381 | CHRIS WELLS | 3.950 | 0.058 | 3.998 | 68.29 | ||
W | 76 | KEVIN WILLIAMS | 3.950 | 0.097 | 4.039 | 80.30 | ||
L | 9M | SAM MONTGOMERY | 3.950 | 0.139 | 3.901 | 84.70 | BO | |
ROUND TWO | ||||||||
L | 767 | JOE SIMEONE | 3.950 | 0.077 | 3.987 | 78.84 | ||
W | 800 | WES JOHNSON | 3.950 | 0.056 | 3.960 | 76.61 | 0.048 | |
L | 317 | MIKE AGUIAR | 3.950 | 0.415 | 3.937 | 77.06 | BO | |
W | 89 | DENNIS RIECK | 3.950 | 0.010 | 4.207 | 54.20 | ||
L | 381 | CHRIS WELLS | 3.950 | 0.052 | 4.090 | 62.93 | ||
W | 76 | KEVIN WILLIAMS | 3.950 | 0.047 | 4.013 | 77.66 | 0.082 | |
ROUND THREE | ||||||||
W | 800 | WES JOHNSON | 3.950 | 0.020 | 4.007 | 80.36 | 0.019 | |
L | 89 | DENNIS RIECK | 3.950 | 0.029 | 4.017 | 64.03 | ||
L | BYE | |||||||
W | 76 | KEVIN WILLIAMS | 3.950 | 0.216 | 3.846 | 82.33 | ||
FINAL ROUND | ||||||||
L | 800 | WES JOHNSON | 3.950 | 0.051 | 4.006 | 81.16 | ||
W | 76 | KEVIN WILLIAMS | 3.950 | 0.023 | 4.008 | 81.08 | 0.026 | |
3.95 INDEX QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q ET | |||
1 | 767 | JOE SIMEONE | 3.929 | 3.959 | 3.959 | |||
2 | 59 | RICK ROSS | 3.779 | 3.964 | 3.964 | |||
3 | 317 | MIKE AGUIAR | 3.981 | 5.392 | 3.981 | |||
4 | 380 | JUSTIN ADAMSON | 4.105 | 4.000 | 4.000 | |||
5 | 76 | KEVIN WILLIAMS | 3.917 | 4.042 | 4.042 | |||
6 | 800 | WES JOHNSON | 4.045 | 3.938 | 4.045 | |||
7 | 627P | CHRIS PINTOR | 4.121 | 4.071 | 4.071 | |||
8 | 9M | SAM MONTGOMERY | 4.162 | 9.999 | 4.162 | |||
9 | 89 | DENNIS RIECK | 4.354 | NT | 4.354 | |||
10 | 27 | CHRIS ADAMSON | 3.838 | 3.887 | 3.887 | |||
11 | 381 | CHRIS WELLS | NT | 3.869 | 3.869 | |||
NOTE: PERFECT RT = .000 |