4.00 INDEX ATV | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 16 | KEITH AHART | 4.000 | 0.043 | 4.158 | 72.16 | 0.106 |
L | X4 | COLLIN BARNELLA | 4.000 | 0.133 | 4.174 | 68.38 | |
L | 133 | CHRIS SPITALI | 4.000 | 0.164 | 4.128 | 73.99 | |
W | 68 | HEATHER TAYLOR | 4.000 | 0.068 | 4.014 | 77.28 | 0.210 |
FINAL ROUND | |||||||
W | 16 | KEITH AHART | 4.000 | 0.025 | 4.070 | 75.85 | 0.136 |
L | 68 | HEATHER TAYLOR | 4.000 | 0.039 | 4.192 | 66.38 | |
NOTE: PERFECT RT = .000 |