PRO OUTLAW FE
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 21 CAREY MAHONEY 0.531 1.157 2.855 111.78
L 505 DAVID STRAUB NT NO SHOW
W 5150 JIM DEPASSE 0.538 1.145 2.999 101.77
L 555 FRANK PROCK NT-RL STAGE FOUL
L 777X CLAYTON RECORD 0.646 1.346 3.421 94.70
W 3 GEOFF GILL 0.451 1.147 2.951 109.97 0.665
W 74 MIKE ERWIN 1.278 1.240 3.256 98.81
L 613 BOB GILL NT NO SHOW
ROUND TWO
W 21 CAREY MAHONEY 0.529 1.150 3.254 67.50
L 5150 JIM DEPASSE NT NO SHOW
W 3 GEOFF GILL 0.434 1.137 2.950 NS 0.608
L 74 MIKE ERWIN 0.453 1.315 3.539 89.71
FINAL ROUND
L 3 GEOFF GILL 0.377 1.218 3.053 NS RL
W 21 CAREY MAHONEY 0.527 1.152 2.824 NS
PRO OUTLAW FE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 21 CAREY MAHONEY NT 2.909 2.909
2 3 GEOFF GILL 3.553 2.979 2.979
3 613 BOB GILL 3.054 4.381 3.054
4 5150 JIM DEPASSE 3.063 3.116 3.063
5 555 FRANK PROCK 3.463 3.276 3.276
6 74 MIKE ERWIN 3.304 NT 3.304
7 777X CLAYTON RECORD 3.439 3.509 3.439
8 505 DAVID STRAUB NT NT NT
PRO OUTLAW FE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 555 FRANK PROCK 0.434 1.185 3.463 97.40
Q1 5150 JIM DEPASSE 0.526 1.439 3.063 106.54
Q1 777X CLAYTON RECORD 0.484 1.345 3.439 96.04
Q1 3 GEOFF GILL 0.476 1.172 3.553 54.54
Q1 613 BOB GILL 0.554 1.303 3.054 113.64
Q1 74 MIKE ERWIN 0.429 1.266 3.304 97.40
Q2 555 FRANK PROCK 0.581 1.280 3.276 98.82
Q2 3 GEOFF GILL 0.465 1.145 2.979 103.30
Q2 21 CAREY MAHONEY 0.560 1.174 2.901 104.90
Q2 5150 JIM DEPASSE 0.409 1.255 3.116 103.30
Q2 613 BOB GILL 1.722 1.160 4.381 41.57
Q2 777x CLAYTON RECORD 0.419 1.411 3.509 94.69
NOTE: PERFECT RT = .400